Seasonal Stats
72
Matches Played
42
Wins
22
Losses
8
Draws
140
Goals For
80
Goals Against
Team Legacy Stats
Notorious XIᴬᶜᴸ Legacy Stats
Historical performance by season
| Player | Games | Goals | Assists | Saves | Clean Sheets | Tackles | Interceptions | Key Passes | Shots on Target | Match Rating | MOTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 8 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 2 | ||
| 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | ||
| 9 | 2 | 3 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | ||
| 11 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| 8 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||
| 10 | 0 | 4 | 0 | 2 | 2 | 13 | 1 | 0 | 1 | ||
| 15 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
Showing 1-10 of 19 players