SUPER LEAGUE XI TABLA
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COLD BLOOD SL | 22 | 17 | 4 | 1 | 49 | 19 | 30 | 55 |
| 2 | NO SUBO GORDAS SL | 22 | 15 | 2 | 5 | 49 | 19 | 30 | 47 |
| 3 | RIVER PLATE SL | 22 | 14 | 2 | 6 | 34 | 22 | 12 | 44 |
| 4 | LEGENDS SPORTS SL | 23 | 13 | 3 | 7 | 32 | 24 | 8 | 42 |
| 5 | FEARLESS XI SL | 22 | 12 | 3 | 7 | 42 | 22 | 20 | 39 |
| 6 | LA UNITED SL | 21 | 11 | 3 | 7 | 45 | 26 | 19 | 36 |
| 7 | ALLIANCE X SL | 22 | 11 | 1 | 10 | 30 | 25 | 5 | 34 |
| 8 | OLD SKULLBOYS SL | 22 | 9 | 4 | 9 | 26 | 30 | -4 | 31 |
| 9 | FC PIO SL | 24 | 10 | 0 | 14 | 22 | 48 | -26 | 30 |
| 10 | SAN DIEGO FC SL | 21 | 8 | 2 | 11 | 29 | 40 | -11 | 26 |
| 11 | ALL STARS MX SL | 21 | 7 | 4 | 10 | 33 | 43 | -10 | 25 |
| 12 | BLUE LOCK SL | 22 | 6 | 5 | 11 | 25 | 34 | -9 | 23 |
| 13 | ACKERMAN XI SL | 20 | 4 | 1 | 15 | 11 | 25 | -14 | 13 |
| 14 | BOCA JRS SL | 20 | 4 | 0 | 16 | 12 | 40 | -28 | 12 |
| 15 | STREET ESPORTS SL | 20 | 2 | 4 | 14 | 9 | 31 | -22 | 10 |














