Season 46 -D2A East Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NB Rovers FC | 31 | 23 | 3 | 5 | 71 | 28 | 43 | 72 |
| 2 | Nosubogordas | 31 | 21 | 6 | 4 | 55 | 21 | 34 | 69 |
| 3 | Olympique | 31 | 21 | 2 | 8 | 56 | 30 | 26 | 65 |
| 4 | Mallorca FC | 31 | 19 | 2 | 10 | 70 | 43 | 27 | 59 |
| 5 | Toquecitos FC | 31 | 18 | 4 | 9 | 46 | 33 | 13 | 58 |
| 6 | London Cowboys | 31 | 16 | 6 | 9 | 62 | 42 | 20 | 54 |
| 7 | All Star GT | 31 | 16 | 2 | 13 | 37 | 43 | -6 | 50 |
| 8 | NY Bulls | 31 | 14 | 4 | 13 | 43 | 39 | 4 | 46 |
| 9 | Marabinos FC | 30 | 13 | 5 | 12 | 44 | 52 | -8 | 44 |
| 10 | GG United | 30 | 14 | 1 | 15 | 41 | 50 | -9 | 43 |
| 11 | Hated Eleven | 30 | 11 | 3 | 16 | 43 | 54 | -11 | 36 |
| 12 | Deportivo Lara | 30 | 11 | 2 | 17 | 33 | 47 | -14 | 35 |
| 13 | Nemesis XI | 30 | 8 | 4 | 18 | 23 | 47 | -24 | 28 |
| 14 | Premier XI | 30 | 4 | 3 | 23 | 16 | 55 | -39 | 15 |
| 15 | Sips FC | 30 | 2 | 6 | 22 | 20 | 48 | -28 | 12 |
| 16 | Panama FC | 30 | 2 | 6 | 22 | 14 | 43 | -29 | 12 |















