AfterHours S6 – Division 1
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFH Santa Muerte | 30 | 26 | 1 | 3 | 76 | 19 | 57 | 79 |
| 2 | AFH Tiburoneta | 30 | 25 | 3 | 2 | 60 | 19 | 41 | 78 |
| 3 | AFH Seals Sc | 30 | 23 | 2 | 5 | 61 | 22 | 39 | 71 |
| 4 | AFH Magisco | 30 | 19 | 2 | 9 | 39 | 29 | 10 | 59 |
| 5 | AFH Hollow XI | 30 | 17 | 6 | 7 | 68 | 33 | 35 | 57 |
| 6 | AFH Mondragon FC | 30 | 16 | 6 | 8 | 42 | 25 | 17 | 54 |
| 7 | AFH Dy and Friends | 30 | 17 | 2 | 11 | 48 | 38 | 10 | 53 |
| 8 | AFH Fifa Bots | 30 | 16 | 4 | 10 | 34 | 27 | 7 | 52 |
| 9 | AFH Ballhogs FC | 30 | 11 | 6 | 13 | 33 | 30 | 3 | 39 |
| 10 | AFH Electroclaw XI | 30 | 12 | 2 | 16 | 41 | 47 | -6 | 38 |
| 11 | AFH Las Ratas | 30 | 11 | 4 | 15 | 32 | 44 | -12 | 37 |
| 12 | AFH WarPigs FC | 30 | 11 | 2 | 17 | 44 | 43 | 1 | 35 |
| 13 | AFH Magic X | 30 | 8 | 2 | 20 | 33 | 55 | -22 | 26 |
| 14 | AFH ExiLe XI | 30 | 4 | 1 | 25 | 9 | 56 | -47 | 13 |
| 15 | AFH Toquecitos | 30 | 1 | 1 | 28 | 27 | 59 | -32 | 4 |
| 16 | AFH Atlético San Goloteas | 30 | 0 | 1 | 29 | 7 | 27 | 16 | 1 |















