AfterHours S6 – Division 2
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFH Baby Aliens | 35 | 30 | 1 | 4 | 84 | 18 | 66 | 91 |
| 2 | AFH Fearless XI | 34 | 28 | 2 | 4 | 88 | 26 | 62 | 86 |
| 3 | AFH Los Belicos | 34 | 24 | 5 | 5 | 41 | 23 | 18 | 77 |
| 4 | AFH Cerveza Masters | 34 | 23 | 4 | 7 | 72 | 28 | 44 | 73 |
| 5 | AFH Demon Hours | 34 | 23 | 2 | 9 | 48 | 24 | 24 | 71 |
| 6 | AFH Los Changos | 34 | 22 | 4 | 8 | 57 | 37 | 20 | 70 |
| 7 | AFH Td Canada | 34 | 21 | 4 | 9 | 44 | 35 | 9 | 67 |
| 8 | AFH Kings TM | 34 | 19 | 4 | 11 | 65 | 45 | 20 | 61 |
| 9 | AFH Talons Fc | 34 | 18 | 5 | 11 | 44 | 46 | -2 | 59 |
| 10 | AFH Cartel XI | 34 | 13 | 1 | 20 | 33 | 56 | -23 | 40 |
| 11 | AFH Goldinos Fc | 34 | 10 | 7 | 17 | 35 | 42 | -7 | 37 |
| 12 | AFH Shokto Fc | 34 | 12 | 0 | 22 | 28 | 85 | -57 | 36 |
| 13 | AFH Estrelas Lunares | 35 | 10 | 5 | 20 | 35 | 40 | -5 | 35 |
| 14 | AFH All Star United | 34 | 10 | 5 | 19 | 27 | 51 | -24 | 35 |
| 15 | AFH Cold Ops | 34 | 3 | 8 | 23 | 14 | 41 | -27 | 17 |
| 16 | AFH Tictacs Fc | 34 | 2 | 8 | 24 | 3 | 33 | -30 | 14 |
| 17 | AFH Footy Squad | 34 | 1 | 5 | 28 | 8 | 50 | -42 | 8 |
| 18 | AFH Str0ke Fc | 34 | 0 | 6 | 28 | 5 | 51 | -46 | 6 |

















