Recent Game Stats
View all matchesDate | Versus | Results | Goals | Assists | Clean Sheet | Saves |
---|---|---|---|---|---|---|
![]() Mythic XI
|
||||||
W 0 - 1 | 0 | 0 | 0 | 0 | ||
D 2 - 2 | 0 | 1 | 0 | 0 | ||
W 0 - 2 | 0 | 1 | 0 | 0 | ||
L 1 - 0 | 0 | 0 | 0 | 0 | ||
W 2 - 0 | 0 | 0 | 0 | 0 | ||
W 0 - 1 | 0 | 0 | 0 | 0 | ||
W 1 - 0 | 0 | 0 | 0 | 0 | ||
W 1 - 2 | 0 | 0 | 0 | 0 | ||
L 1 - 2 | 0 | 0 | 0 | 0 | ||
W 0 - 1 | 0 | 0 | 0 | 0 | ||
![]() Tiburoneta(West)
|
||||||
W 2 - 1 | 0 | 1 | 0 | 0 | ||
D 2 - 2 | 0 | 0 | 0 | 0 | ||
W 1 - 3 | 0 | 0 | 0 | 0 | ||
W 3 - 1 | 0 | 0 | 0 | 0 | ||
D 2 - 2 | 0 | 0 | 0 | 0 | ||
W 1 - 0 | 0 | 0 | 0 | 0 | ||
W 0 - 1 | 0 | 0 | 0 | 0 | ||
L 2 - 4 | 0 | 0 | 0 | 0 | ||
D 3 - 3 | 0 | 1 | 0 | 0 | ||
W 6 - 1 | 0 | 0 | 0 | 0 | ||
![]() Passion XI VCL
|
||||||
W 2 - 0 | 0 | 0 | 0 | 0 | ||
W 2 - 4 | 0 | 0 | 0 | 0 | ||
W 1 - 3 | 0 | 1 | 0 | 0 | ||
W 1 - 0 | 0 | 0 | 0 | 0 | ||
L 1 - 0 | ||||||
D 0 - 0 | ||||||
W 0 - 1 | ||||||
D 1 - 1 | ||||||
W 2 - 0 | ||||||
W 1 - 3 | ||||||
![]() LPG ARSENAL
|
||||||
L 3 - 5 | 0 | 0 | 0 | 0 | ||
W 0 - 1 | 0 | 0 | 0 | 0 | ||
W 3 - 0 | 0 | 0 | 1 | 0 | ||
D 1 - 1 | 0 | 0 | 0 | 0 | ||
W 1 - 3 | 0 | 1 | 0 | 0 | ||
W 4 - 9 | 0 | 1 | 0 | 0 | ||
W 2 - 1 | 0 | 0 | 0 | 0 | ||
W 2 - 3 | 0 | 0 | 0 | 0 | ||
W 3 - 5 | 0 | 0 | 0 | 0 | ||
L 6 - 3 | 1 | 0 | 0 | 0 | ||
![]() LA UNITED ML
|
||||||
W 0 - 2 | 0 | 0 | 1 | 0 | ||
W 4 - 0 | 0 | 0 | 1 | 0 | ||
W 1 - 2 | 0 | 0 | 0 | 0 | ||
W 2 - 1 | 0 | 0 | 0 | 0 | ||
W 0 - 1 | 0 | 0 | 0 | 0 | ||
W 0 - 5 | 0 | 0 | 1 | 0 | ||
W 3 - 1 | 0 | 1 | 0 | 0 | ||
W 0 - 8 | 0 | 0 | 1 | 0 | ||
W 5 - 2 | 0 | 0 | 0 | 0 | ||
D 2 - 2 | ||||||
![]() AFH Tiburoneta
|
||||||
W 2 - 0 | 0 | 0 | 1 | 0 | ||
W 2 - 1 | 0 | 1 | 0 | 0 | ||
W 0 - 2 | 0 | 0 | 1 | 0 | ||
W 2 - 4 | 0 | 0 | 0 | 0 | ||
W 1 - 0 | 0 | 0 | 1 | 0 | ||
W 2 - 3 | 0 | 0 | 0 | 0 | ||
D 2 - 2 | 0 | 0 | 0 | 0 | ||
D 2 - 2 | 0 | 0 | 0 | 0 | ||
W 0 - 3 | 0 | 0 | 1 | 0 | ||
W 2 - 0 | 0 | 0 | 1 | 0 |