Recent Game Stats
View all matches| Date | Versus | Results | Goals | Assists | Clean Sheet | Saves |
|---|---|---|---|---|---|---|
|
LA United
|
||||||
| D 2 - 2 | 1 | 0 | 0 | 0 | ||
| W 3 - 2 | 1 | 0 | 0 | 0 | ||
| W 2 - 4 | 3 | 0 | 0 | 0 | ||
| D 0 - 0 | 0 | 0 | 0 | 0 | ||
| D 1 - 1 | 1 | 0 | 0 | 0 | ||
| L 1 - 0 | 0 | 0 | 0 | 0 | ||
| D 1 - 1 | 0 | 0 | 0 | 0 | ||
| D 3 - 3 | 2 | 0 | 0 | 0 | ||
| W 3 - 1 | 3 | 0 | 0 | 0 | ||
| W 1 - 2 | 0 | 1 | 0 | 0 | ||
|
LA United VCL
|
||||||
| D 2 - 2 | 2 | 0 | 0 | 0 | ||
| D 1 - 1 | 0 | 0 | 0 | 0 | ||
| W 6 - 1 | 5 | 0 | 0 | 0 | ||
| D 2 - 2 | 1 | 0 | 0 | 0 | ||
| W 1 - 3 | 0 | 0 | 0 | 0 | ||
| L 1 - 2 | 1 | 0 | 0 | 0 | ||
| D 2 - 2 | 0 | 0 | 0 | 1 | ||
| D 2 - 2 | 0 | 0 | 0 | 0 | ||
| L 1 - 0 | 0 | 2 | 0 | 0 | ||
| W 4 - 1 | 4 | 0 | 0 | 0 | ||
|
NO SUBO GORDAS ML
|
||||||
| W 2 - 0 | 0 | 0 | 0 | 0 | ||
| W 3 - 0 | 0 | 0 | 0 | 0 | ||
| W 1 - 3 | 1 | 0 | 0 | 0 | ||
| W 5 - 2 | 3 | 1 | 0 | 0 | ||
| W 0 - 5 | 2 | 1 | 0 | 0 | ||
| W 1 - 3 | 1 | 1 | 0 | 0 | ||
| W 7 - 2 | 1 | 2 | 0 | 0 | ||
| W 1 - 2 | 0 | 0 | 0 | 0 | ||
| D 3 - 3 | 1 | 0 | 0 | 0 | ||
| D 3 - 3 | 2 | 0 | 0 | 0 | ||
|
LPG JUVENTUS
|
||||||
| W 2 - 6 | 0 | 0 | 0 | 0 | ||
| L 3 - 1 | 0 | 0 | 0 | 0 | ||
| W 3 - 4 | 3 | 1 | 0 | 0 | ||
| W 5 - 2 | 3 | 2 | 0 | 0 | ||
| W 8 - 0 | 3 | 0 | 0 | 0 | ||
| W 4 - 2 | 0 | 0 | 0 | 0 | ||
| W 0 - 2 | 1 | 0 | 0 | 0 | ||
| W 8 - 0 | 4 | 0 | 0 | 0 | ||
| W 3 - 1 | 0 | 0 | 0 | 0 | ||
| W 0 - 3 | 0 | 0 | 0 | 0 | ||
|
LPG CHIVAS
|
||||||
| W 3 - 0 | 1 | 1 | 0 | 0 | ||
| W 1 - 3 | 1 | 0 | 0 | 0 | ||
| W 3 - 1 | 0 | 2 | 0 | 0 | ||
| W 0 - 3 | 0 | 1 | 0 | 0 | ||
| D 1 - 1 | 0 | 0 | 0 | 0 | ||
| W 0 - 1 | 0 | 0 | 0 | 0 | ||
| W 3 - 0 | 0 | 2 | 0 | 0 | ||
| W 0 - 1 | 0 | 0 | 0 | 0 | ||
| W 3 - 2 | 0 | 0 | 0 | 0 | ||
| L 2 - 1 | 0 | 0 | 0 | 0 | ||
|
LA United QFG
|
||||||
| L 1 - 3 | 0 | 0 | 0 | 0 | ||
| L 2 - 1 | 1 | 0 | 0 | 0 | ||
| W 1 - 0 | 1 | 0 | 0 | 0 | ||
| W 0 - 6 | 4 | 1 | 0 | 0 | ||
| W 4 - 1 | 1 | 0 | 0 | 0 | ||
| W 1 - 2 | 1 | 0 | 0 | 0 | ||
| W 2 - 0 | 1 | 0 | 0 | 0 | ||
| L 3 - 1 | 0 | 0 | 0 | 0 | ||
| W 1 - 0 | 0 | 0 | 0 | 0 | ||
| W 0 - 4 | 1 | 1 | 0 | 0 | ||






















































