Recent Game Stats
View all matchesDate | Versus | Results | Goals | Assists | Clean Sheet | Saves |
---|---|---|---|---|---|---|
![]() Magisco VCL
|
||||||
W 4 - 1 | 1 | 0 | 0 | 0 | ||
L 1 - 0 | 0 | 0 | 0 | 0 | ||
W 3 - 0 | 0 | 1 | 1 | 0 | ||
D 2 - 2 | 0 | 0 | 0 | 0 | ||
W 1 - 5 | 0 | 0 | 0 | 0 | ||
W 3 - 2 | 0 | 0 | 0 | 0 | ||
W 0 - 3 | ||||||
D 1 - 1 | ||||||
D 1 - 1 | ||||||
W 0 - 2 | 1 | |||||
![]() Most Hated VCL
|
||||||
L 1 | ||||||
L 0 - 2 | ||||||
L 0 - 1 | ||||||
L 0 - 3 | ||||||
L 0 - 4 | ||||||
W 1 - 2 | ||||||
D 1 - 1 | ||||||
L 0 - 1 | ||||||
L 5 - 0 | ||||||
![]() Magisco
|
||||||
W 4 - 0 | 0 | 0 | 1 | 0 | ||
W 0 - 2 | 0 | 0 | 1 | 0 | ||
W 1 - 2 | 0 | 0 | 0 | 0 | ||
W 0 - 2 | 0 | 0 | 1 | 0 | ||
L 2 - 0 | 0 | 0 | 0 | 0 | ||
W 3 - 1 | 0 | 0 | 0 | 0 | ||
D 0 - 0 | 0 | 0 | 1 | 0 | ||
W 1 - 2 | 0 | 0 | 0 | 0 | ||
L 1 - 0 | ||||||
L 1 - 3 | ||||||
![]() Prolific
|
||||||
W 1 - 0 | 0 | 0 | 1 | 0 | ||
W 1 - 4 | 0 | 0 | 0 | 0 | ||
D 2 - 2 | 0 | 0 | 0 | 0 | ||
W 1 - 3 | 0 | 0 | 0 | 0 | ||
L 2 - 0 | 0 | 0 | 0 | 0 | ||
D 0 - 0 | 0 | 0 | 0 | 0 | ||
L 1 - 0 | 0 | 0 | 0 | 0 | ||
D 1 - 1 | 0 | 0 | 0 | 0 | ||
D 0 - 0 | 0 | 0 | 1 | 0 | ||
L 0 - 1 | 0 | 0 | 0 | 0 | ||
![]() ACKERMAN XI ML
|
||||||
![]() AFH Magisco
|