Recent Game Stats
View all matchesDate | Versus | Results | Goals | Assists | Red Cards | Clean Sheet |
---|---|---|---|---|---|---|
XBOX kno vito
|
||||||
1 - 0 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | ||
10:30 PM | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | ||
0 - 0 | 0 | 0 | 0 | 0 | ||
7 - 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | ||
2 - 0 | 0 | 0 | 0 | 0 | ||
1 - 4 | 0 | 0 | 0 | 0 | ||
3 - 0 | 0 | 0 | 0 | 0 | ||
Azteca eSports VCL
|
||||||
W 0 - 1 | ||||||
W 7 - 0 | ||||||
W 1 - 0 | ||||||
W 3 - 0 | ||||||
L 2 - 1 | ||||||
D 0 - 0 | ||||||
W 1 - 5 | ||||||
W 1 - 0 | ||||||
W 0 - 1 | ||||||
D 0 - 0 | ||||||
Azteca Esports
|
||||||
W 1 - 0 | ||||||
D 0 - 0 | ||||||
W 2 - 0 | ||||||
W 1 - 4 | ||||||
W 2 - 0 | ||||||
L 3 - 2 | ||||||
L 0 - 1 | ||||||
W 1 - 0 | ||||||
W 1 - 3 | 1 | |||||
W 0 - 1 | 1 |