Recent Game Stats
View all matchesDate | Versus | Results | Goals | Assists | Red Cards | Clean Sheet |
---|---|---|---|---|---|---|
PSN ZeusIIl
|
||||||
1 - 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | ||
1 - 2 | 0 | 0 | 0 | 0 | ||
2 - 0 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | ||
1 - 3 | 0 | 0 | 0 | 0 | ||
0 - 2 | 0 | 0 | 0 | 0 | ||
4 - 0 | 0 | 0 | 0 | 0 | ||
2 - 0 | 0 | 0 | 0 | 0 | ||
Cracks Nation
|
||||||
W 1 - 2 | ||||||
W 2 - 0 | ||||||
W 0 - 1 | ||||||
W 1 - 0 | 1 | |||||
W 1 - 3 | ||||||
W 0 - 2 | 1 | |||||
W 4 - 0 | ||||||
W 2 - 0 | ||||||
W 0 - 1 | ||||||
W 2 - 4 |