ACL Division 2B East
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 East – Season 44 | Marvel XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D2 East - Season 1 | Marvel XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D2B East – Season 2 | PassTheBall | 19 | 6 | 1 | 0.32 | 0.05 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0.32 | 0.21 | 0 | 0 | 0 | 0 |
Total | - | 19 | 6 | 1 | 0.32 | 0.05 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.32 | 0.21 | 0 | 0 | 0 | 0 |
ACL Division 1 East
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 East – Season 44 | Marvel XI | 13 | 1 | 1 | 0.08 | 0.08 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.38 | 0.08 | 0 | 0 | 0 | 0 |
D2 East - Season 1 | Marvel XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D2B East – Season 2 | Marvel XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 1 | 1 | 0.08 | 0.08 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.38 | 0.08 | 0 | 0 | 0 | 0 |
ACL Division 2A East
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 East – Season 44 | Marvel XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D2 East - Season 1 | Marvel XI | 15 | 2 | 3 | 0.13 | 0.20 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.20 | 0.40 | 0 | 0 | 0 | 0 |
D2A East – Season 44 | Marvel XI | 14 | 8 | 1 | 0.57 | 0.07 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.43 | 0.00 | 0 | 0 | 0 | 0 |
D2B East – Season 2 | PassTheBall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 29 | 10 | 4 | 0.34 | 0.14 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.83 | 0.21 | 0 | 0 | 0 | 0 |
VCL Divison 2
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCL D2 Season 1 | Marvel XI | 8 | 3 | 1 | 0.38 | 0.13 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.25 | 0.50 | 0 | 0 | 0 | 0 |
Total | - | 8 | 3 | 1 | 0.38 | 0.13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 0.50 | 0 | 0 | 0 | 0 |
VCL South Divison 1
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0 |
Career Total
Season | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 East – Season 44 | 13 | 1 | 1 | 0.08 | 0.08 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.38 | 0.08 | 0 | 0 | 0 | 0 |
D2 East - Season 1 | 15 | 2 | 3 | 0.13 | 0.20 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.20 | 0.40 | 0 | 0 | 0 | 0 |
D2A East – Season 44 | 14 | 8 | 1 | 0.57 | 0.07 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.43 | 0.00 | 0 | 0 | 0 | 0 |
D2B East – Season 2 | 19 | 6 | 1 | 0.32 | 0.05 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0.32 | 0.21 | 0 | 0 | 0 | 0 |
VCL D2 Season 1 | 8 | 3 | 1 | 0.38 | 0.13 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.25 | 0.50 | 0 | 0 | 0 | 0 |
Total | 69 | 20 | 7 | 0.25 | 0.09 | 0.04 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0.70 | 0.26 | 0 | 0 | 0 | 0 |