Recent Game Stats
View all matches| Date | Versus | Results | Goals | Assists | Clean Sheet | Saves |
|---|---|---|---|---|---|---|
|
AFH Hollow XI
|
||||||
| D 1 - 1 | 0 | 0 | 0 | 0 | ||
| D 2 - 2 | 0 | 0 | 0 | 0 | ||
| W 1 - 4 | 0 | 0 | 0 | 0 | ||
| W 1 - 0 | 0 | 0 | 0 | 0 | ||
| W 1 - 0 | 0 | 0 | 0 | 0 | ||
| L 1 - 0 | 0 | 0 | 0 | 0 | ||
| L 0 - 3 | 0 | 0 | 0 | 0 | ||
| W 1 - 2 | 0 | 1 | 0 | 0 | ||
| W 17 - 2 | 0 | 0 | 0 | 0 | ||
| L 3 - 1 | 0 | 0 | 0 | 0 | ||
|
Plebes VCL
|
||||||
| L 3 - 1 | 0 | 0 | 0 | 0 | ||
| D 0 - 0 | 0 | 0 | 0 | 0 | ||
| D 1 - 1 | 0 | 0 | 0 | 0 | ||
| W 1 - 2 | 0 | 0 | 0 | 0 | ||
| L 1 - 3 | 0 | 0 | 0 | 0 | ||
| W 7 - 1 | 0 | 0 | 0 | 0 | ||
| D 1 - 1 | 0 | 0 | 0 | 0 | ||
| W 0 - 1 | 1 | 0 | 0 | 0 | ||
| D 1 - 1 | 0 | 0 | 0 | 0 | ||
| D 2 - 2 | 0 | 0 | 0 | 0 | ||
|
NoHardFeelings
|
||||||
| W 9 - 0 | 0 | 0 | 1 | 0 | ||
| D 1 - 1 | 0 | 0 | 0 | 0 | ||
| W 5 - 2 | 0 | 0 | 0 | 0 | ||
| D 0 - 0 | 0 | 0 | 1 | 0 | ||
|
TIBURONETA ML
|
||||||
| W 4 - 2 | 0 | 0 | 0 | 0 | ||
| D 2 - 2 | 0 | 0 | 0 | 0 | ||
| W 3 - 0 | 0 | 0 | 1 | 0 | ||
| W 0 - 3 | 0 | 0 | 0 | 0 | ||
| W 3 - 1 | 0 | 0 | 0 | 0 | ||
| D 2 - 2 | 0 | 0 | 0 | 0 | ||
| W 5 - 0 | 0 | 0 | 1 | 0 | ||
| D 3 - 3 | 0 | 0 | 0 | 0 | ||
| W 3 - 0 | 0 | 0 | 1 | 0 | ||
|
Los Monos QFG
|
||||||
































