Recent Game Stats
View all matchesDate | Versus | Results | Goals | Assists | Clean Sheet | Saves | Man of The Match | Possession Won | Red Cards | Tackles Won | Interceptions | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cracks Nation VCL
|
|||||||||||||
L 0 - 4 | |||||||||||||
W 0 - 2 | |||||||||||||
L 0 - 3 | |||||||||||||
D 1 - 1 | |||||||||||||
L 1 - 0 | |||||||||||||
L 2 - 3 | 1 | ||||||||||||
L 4 - 0 | |||||||||||||
L 2 - 1 | |||||||||||||
W 1 - 0 | 1 | ||||||||||||
L 3 - 0 | |||||||||||||
W 1 - 8 | 1 | ||||||||||||
W 2 - 1 | |||||||||||||
W 6 - 0 | 1 | ||||||||||||
L 2 - 0 | |||||||||||||
L 0 - 1 | |||||||||||||
L 4 - 3 | 1 | ||||||||||||
W 8 - 2 | 2 | 2 | |||||||||||
L 2 - 4 | 1 | 1 | |||||||||||
W 0 - 1 | |||||||||||||
L 1 - 0 | |||||||||||||
![]() Cracks Nation(East)
|
|||||||||||||
W 2 - 0 | 1 | ||||||||||||
D 1 - 1 | |||||||||||||
L 3 - 1 | |||||||||||||
W 2 - 0 | |||||||||||||
D 2 - 2 | |||||||||||||
L 1 - 4 | |||||||||||||
L 1 - 0 | |||||||||||||
L 0 - 1 |