Recent Game Stats
View all matchesDate | Versus | Results | Goals | Assists | Red Cards | Clean Sheet |
---|---|---|---|---|---|---|
PSN xChichaa10
|
||||||
2 - 0 | 0 | 0 | 0 | 0 | ||
4 - 1 | 0 | 0 | 0 | 0 | ||
10:30 PM | 0 | 0 | 0 | 0 | ||
10:00 PM | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | ||
0 - 2 | 0 | 0 | 0 | 0 | ||
2 - 0 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | ||
4 - 0 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | ||
Mallorca VCL
|
||||||
L 2 - 0 | ||||||
L 0 - 1 | ||||||
L 0 - 4 | ||||||
W 0 - 1 | ||||||
D 0 - 0 | ||||||
D 2 - 2 | ||||||
W 0 - 1 | ||||||
L 1 - 2 | ||||||
D 1 - 1 | ||||||
W 1 - 2 | ||||||
Collective FC
|
||||||
W 2 - 0 | ||||||
W 4 - 1 | ||||||
W 0 - 1 | ||||||
L 0 - 2 | ||||||
L 4 - 0 | ||||||
L 0 - 1 | ||||||
W 0 - 1 | ||||||
W 2 - 0 | ||||||
L 1 - 0 | ||||||
W 3 - 1 |