Recent Game Stats
View all matchesDate | Versus | Results | Goals | Assists | Clean Sheet | Saves |
---|---|---|---|---|---|---|
![]() Magisco VCL
|
||||||
W 4 - 1 | 1 | 1 | 0 | 0 | ||
L 1 - 0 | 0 | 0 | 0 | 0 | ||
W 3 - 0 | 1 | 0 | 1 | 0 | ||
D 2 - 2 | 1 | 0 | 0 | 0 | ||
W 1 - 5 | 1 | 1 | 0 | 0 | ||
W 3 - 2 | 1 | 1 | 0 | 0 | ||
W 0 - 3 | 2 | |||||
D 1 - 1 | 1 | |||||
D 1 - 1 | 1 | |||||
W 0 - 2 | 1 | 1 | 1 | |||
![]() Mythic XI
|
||||||
W 0 - 2 | 1 | 0 | 0 | 0 | ||
L 1 - 0 | 0 | 0 | 0 | 0 | ||
W 2 - 0 | 0 | 1 | 0 | 0 | ||
W 0 - 1 | 1 | 0 | 0 | 0 | ||
W 1 - 0 | 1 | 0 | 0 | 0 | ||
L 1 - 0 | 0 | 0 | 0 | 0 | ||
W 5 - 2 | 3 | 0 | 0 | 0 | ||
W 1 - 2 | 2 | 0 | 0 | 0 | ||
L 1 - 2 | 0 | 0 | 0 | 0 | ||
W 0 - 1 | 1 | 0 | 0 | 0 | ||
![]() Tiburoneta(West)
|
||||||
W 0 - 1 | 1 | 0 | 0 | 0 | ||
L 2 - 4 | 0 | 0 | 0 | 0 | ||
D 3 - 3 | 2 | 1 | 0 | 0 | ||
W 6 - 1 | 2 | 0 | 0 | 0 | ||
W 0 - 5 | 2 | 1 | 0 | 0 | ||
W 7 - 1 | 3 | 0 | 0 | 0 | ||
W 3 - 2 | 1 | 0 | 0 | 0 | ||
L 0 - 1 | 0 | 0 | 0 | 0 | ||
D 1 - 1 | 0 | 0 | 0 | 0 | ||
W 1 - 4 | 4 | 0 | 0 | 0 | ||
![]() LPG MONACO
|
||||||
W 4 - 3 | 0 | 0 | 0 | 0 | ||
W 0 - 5 | 1 | 1 | 0 | 0 | ||
W 5 - 0 | 2 | 0 | 0 | 0 | ||
W 3 - 5 | 2 | 0 | 0 | 0 | ||
W 3 - 0 | 0 | 0 | 0 | 0 | ||
W 0 - 2 | 0 | 0 | 0 | 0 | ||
W 4 - 2 | 3 | 0 | 0 | 0 | ||
W 1 - 5 | 1 | 0 | 0 | 0 | ||
W 3 - 0 | 0 | 0 | 0 | 0 | ||
W 1 - 3 | 1 | 0 | 0 | 0 | ||
![]() AFH Mondragon FC
|
||||||
L 1 - 3 | 0 | 0 | 0 | 0 | ||
W 1 - 0 | 0 | 0 | 1 | 0 |