You must be logged in to access player settings.
Recent Game Stats
View all matchesDate | Versus | Results | Goals | Assists | Clean Sheet | Saves |
---|---|---|---|---|---|---|
![]() Magisco VCL
|
||||||
W 0 - 3 | 2 | |||||
D 1 - 1 | 1 | |||||
D 1 - 1 | 1 | |||||
W 0 - 2 | 1 | 1 | 1 | |||
L 5 - 2 | 2 | |||||
D 2 - 2 | 1 | |||||
W 2 - 4 | 2 | |||||
W 1 - 0 | ||||||
W 3 - 1 | 2 | 1 | ||||
D 0 - 0 | 1 | |||||
![]() Mythic XI
|
||||||
W 0 - 1 | 1 | |||||
L 3 - 0 | ||||||
W 3 - 0 | 1 | |||||
L 1 - 0 | ||||||
W 2 - 0 | ||||||
W 0 - 1 | ||||||
L 0 - 2 | ||||||
D 0 - 0 | ||||||
L 1 - 5 | ||||||
L 3 - 0 | ||||||
![]() Tiburoneta(West)
|
||||||
W 1 - 4 | 1 | |||||
W 2 - 0 | 1 | |||||
W 1 - 5 | ||||||
W 0 - 2 |