ACL Division 1 East
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACL Master Season | Fatal XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D1 East - Season 2 | Galacticos | 21 | 5 | 5 | 0.24 | 0.24 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0.48 | 0.19 | 0 | 0 | 0 | 0 |
Total | - | 21 | 5 | 5 | 0.24 | 0.24 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.05 | 0.48 | 0 | 0 | 0 | 0 |
VCL
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCL South D1 Season 2 | Fatal XI | 10 | 1 | 1 | 0.10 | 0.10 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0.50 | 0 | 0 | 0 | 0 |
VCL South D1 Season 1 | Fatal XI | 16 | 11 | 2 | 0.69 | 0.13 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0.56 | 0.31 | 0 | 0 | 0 | 0 |
Total | - | 26 | 12 | 3 | 0.46 | 0.12 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.73 | 0.38 | 0 | 0 | 0 | 0 |
VCL South Divison 1
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCL South D1 Season 2 | Fatal XI | 10 | 1 | 1 | 0.10 | 0.10 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0.50 | 0 | 0 | 0 | 0 |
VCL South D1 Season 1 | Fatal XI | 16 | 11 | 2 | 0.69 | 0.13 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0.56 | 0.31 | 0 | 0 | 0 | 0 |
Total | - | 26 | 12 | 3 | 0.46 | 0.12 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.73 | 0.38 | 0 | 0 | 0 | 0 |
Career Total
Season | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACL Master Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VCL South D1 Season 2 | 10 | 1 | 1 | 0.10 | 0.10 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0.50 | 0 | 0 | 0 | 0 |
D1 East - Season 2 | 21 | 5 | 5 | 0.24 | 0.24 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0.48 | 0.19 | 0 | 0 | 0 | 0 |
VCL South D1 Season 1 | 16 | 11 | 2 | 0.69 | 0.13 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0.56 | 0.31 | 0 | 0 | 0 | 0 |
Total | 47 | 17 | 8 | 0.36 | 0.17 | 0.00 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.89 | 0.43 | 0 | 0 | 0 | 0 |