Recent Game Stats
View all matchesDate | Versus | Results | Goals | Assists | Clean Sheet | Saves |
---|---|---|---|---|---|---|
PSN RLancaster18
|
||||||
2 - 0 | 0 | 0 | 0 | 0 | ||
2 - 0 | 0 | 0 | 0 | 0 | ||
7 - 4 | 0 | 0 | 0 | 0 | ||
2 - 3 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | ||
5 - 0 | 0 | 0 | 0 | 0 | ||
4 - 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | ||
0 - 1 | 0 | 0 | 0 | 0 | ||
![]() DANZ FC VCL
|
||||||
L 0 - 1 | ||||||
L 1 - 0 | ||||||
L 0 - 1 | ||||||
L 5 - 0 | ||||||
W 4 - 0 | 1 | |||||
L 0 - 2 | ||||||
L 3 - 0 | ||||||
L 0 - 1 | ||||||
L 0 - 1 | ||||||
W 3 - 7 | 1 | |||||
![]() DANZ FC
|
||||||
L 2 - 0 | ||||||
L 2 - 0 | ||||||
W 7 - 4 | ||||||
L 5 - 0 | ||||||
W 4 - 0 | ||||||
L 1 - 0 | ||||||
L 0 - 1 | ||||||
W 2 - 1 | ||||||
W 11 - 1 | 1 | |||||
L 3 - 2 |