Recent Game Stats
View all matches| Date | Versus | Results | Goals | Assists | Clean Sheet | Saves |
|---|---|---|---|---|---|---|
|
DANZ FC VCL
|
||||||
| L 2 - 0 | 0 | 0 | 0 | 0 | ||
| D 0 - 0 | 0 | 0 | 0 | 0 | ||
| L 3 - 2 | 0 | 2 | 0 | 0 | ||
| D 1 - 1 | 0 | 0 | 0 | 0 | ||
| L 2 - 0 | 0 | 0 | 0 | 0 | ||
| W 4 - 2 | 0 | 1 | 0 | 0 | ||
| L 0 - 1 | 0 | 0 | 0 | 0 | ||
| W 3 - 5 | 0 | 2 | 0 | 0 | ||
| W 3 | 0 | 1 | 0 | 0 | ||
| W 1 - 4 | 1 | 0 | 0 | 0 | ||
|
DANZ FC
|
||||||
| L 2 - 0 | 0 | 0 | 0 | 0 | ||
| L 0 - 3 | 0 | 0 | 0 | 0 | ||
| L 5 - 1 | 0 | 0 | 0 | 0 | ||
| L 2 - 1 | 0 | 0 | 0 | 0 | ||
| L 0 - 3 | 0 | 0 | 0 | 0 | ||
| L 2 - 0 | 0 | 0 | 0 | 0 | ||
| L 1 - 2 | 0 | 0 | 0 | 0 | ||
| L 0 - 2 | 0 | 0 | 0 | 0 | ||
| D 1 - 1 | 0 | 1 | 0 | 0 | ||
| L 1 - 4 | 0 | 1 | 0 | 0 | ||

















