ACL Division 1 East
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 East – Season 44 | Galacticos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D1 East - Season 2 | Project BH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VCL North Divison 1
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCL North D1 Season 2 | Galacticos | 5 | 0 | 0 | 0.00 | 0.00 | 0.20 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1.40 | 0.40 | 0 | 0 | 0 | 0 |
VCL North D1 Season 1 | Nemesis XI VCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0.00 | 0.00 | 0.20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.40 | 0.60 | 0 | 0 | 0 | 0 |
Career Total
Season | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 East – Season 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VCL North D1 Season 2 | 5 | 0 | 0 | 0.00 | 0.00 | 0.20 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1.40 | 0.40 | 0 | 0 | 0 | 0 |
D1 East - Season 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D2 East - Season 1 | 13 | 1 | 1 | 0.08 | 0.08 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.62 | 0.31 | 0 | 0 | 0 | 0 |
VCL North D1 Season 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 1 | 1 | 0.06 | 0.06 | 0.06 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.11 | 0.44 | 0 | 0 | 0 | 0 |