Recent Game Stats
View all matches| Date | Versus | Results | Goals | Assists | Clean Sheet | Saves |
|---|---|---|---|---|---|---|
|
Holicz VCL
|
||||||
| W 1 - 0 | ||||||
| L 1 - 0 | ||||||
| W 2 - 0 | ||||||
| D 1 - 1 | ||||||
| W 0 - 1 | ||||||
| D 2 - 2 | ||||||
| W 2 - 3 | ||||||
| L 2 - 1 | ||||||
| W 2 - 0 | ||||||
| W 0 - 1 | ||||||
|
Holicz
|
||||||
| L 2 - 1 | ||||||
| W 3 - 1 | ||||||
| L 3 - 1 | ||||||
| W 1 - 0 | ||||||
| W 1 - 4 | ||||||
| W 4 - 0 | 1 | 1 | ||||
| W 1 - 4 | 1 | |||||
| W 3 - 0 | 1 | 0 | ||||
| D 0 - 0 | 1 | 0 | ||||
| L 1 - 0 | 0 | |||||
|
Holicz QFG
|
||||||
|
Chaska FC QFG
|
||||||
| D 1 - 1 | 0 | 0 | 0 | 0 | ||
| L 1 - 2 | 0 | 0 | 0 | 0 | ||




















