ACL Division 2B East
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D2B East - Season 1 | Cougars SC | 15 | 2 | 2 | 0.13 | 0.13 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.87 | 0.20 | 0 | 0 | 0 | 0 |
D2B East – Season 2 | Marvel XI | 25 | 13 | 2 | 0.52 | 0.08 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.72 | 0.36 | 0 | 0 | 0 | 0 |
D2B East – Season 44 | Cougars SC | 23 | 4 | 13 | 0.17 | 0.57 | 0.22 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0.74 | 0.13 | 0 | 0 | 0 | 0 |
Total | - | 63 | 19 | 17 | 0.30 | 0.27 | 0.08 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0.76 | 0.24 | 0 | 0 | 0 | 0 |
VCL
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCL North D1 Season 2 | Cougars SC | 21 | 2 | 6 | 0.10 | 0.29 | 0.24 | 0 | 5 | 0.00 | 1 | 0 | 22 | 7 | 0.67 | 0.19 | 13 | 0 | 0 | 0 |
VCL North D1 Season 1 | Cougars SC | 9 | 1 | 2 | 0.11 | 0.22 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.44 | 0.22 | 0 | 0 | 0 | 0 |
Total | - | 30 | 3 | 8 | 0.10 | 0.27 | 0.17 | 0 | 5 | 0 | 3 | 0 | 22 | 7 | 0.60 | 0.20 | 13 | 0 | 0 | 0 |
VCL North Divison 1
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCL North D1 Season 2 | Cougars SC | 21 | 2 | 6 | 0.10 | 0.29 | 0.24 | 0 | 5 | 0.00 | 1 | 0 | 22 | 7 | 0.67 | 0.19 | 13 | 0 | 0 | 0 |
VCL North D1 Season 1 | Cougars SC | 9 | 1 | 2 | 0.11 | 0.22 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.44 | 0.22 | 0 | 0 | 0 | 0 |
Total | - | 30 | 3 | 8 | 0.10 | 0.27 | 0.17 | 0 | 5 | 0 | 3 | 0 | 22 | 7 | 0.60 | 0.20 | 13 | 0 | 0 | 0 |
Career Total
Season | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCL North D1 Season 2 | 21 | 2 | 6 | 0.10 | 0.29 | 0.24 | 0 | 5 | 0.00 | 1 | 0 | 22 | 7 | 0.67 | 0.19 | 13 | 0 | 0 | 0 |
D2B East - Season 1 | 15 | 2 | 2 | 0.13 | 0.13 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.87 | 0.20 | 0 | 0 | 0 | 0 |
D2B East – Season 2 | 25 | 13 | 2 | 0.52 | 0.08 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.72 | 0.36 | 0 | 0 | 0 | 0 |
D2B East – Season 44 | 23 | 4 | 13 | 0.17 | 0.57 | 0.22 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0.74 | 0.13 | 0 | 0 | 0 | 0 |
VCL North D1 Season 1 | 9 | 1 | 2 | 0.11 | 0.22 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.44 | 0.22 | 0 | 0 | 0 | 0 |
Total | 93 | 22 | 25 | 0.24 | 0.27 | 0.11 | 0 | 10 | 0 | 5 | 0 | 22 | 7 | 0.71 | 0.23 | 13 | 0 | 0 | 0 |