PSN Nes90x- - Recent Games
D1 West – Season 46 D1 West – Season 46
| Date | Event | Result | G | A | S | CS |
|---|---|---|---|---|---|---|
Warriors FC
|
||||||
| December 5, 2025 | @ Bazukazos | L 1-3 | 0 | 0 | 0 | 0 |
| December 5, 2025 | vs Los Boyz | W 1-0 | 0 | 0 | 0 | 1 |
| November 21, 2025 | @ Impact X | L 0-3 | 0 | 0 | 0 | 0 |
| November 21, 2025 | vs Los Cherrys | W 1-0 | 0 | 0 | 0 | 1 |
| November 19, 2025 | vs Uncs FC | D 1-1 | 0 | 0 | 0 | 0 |
Champions League XIV Champions League XIV
| Date | Event | Result | G | A | S | CS |
|---|---|---|---|---|---|---|
LPG BARCELONA
|
||||||
| November 27, 2025 | vs LPG OLYMPIQUE | W 3-1 | 0 | 0 | 0 | 0 |
| November 25, 2025 | vs LPG VALENCIA | L 1-2 | 0 | 0 | 0 | 0 |
| November 13, 2025 | vs LPG LIVERPOOL | W 2-1 | 0 | 0 | 0 | 0 |
| November 6, 2025 | @ LPG VALENCIA | W 1-0 | 0 | 0 | 0 | 1 |
| November 4, 2025 | @ LPG LEVERKUSEN | W 3-1 | 0 | 0 | 0 | 0 |
| November 4, 2025 | @ LPG REAL MADRID | W 2-1 | 0 | 0 | 0 | 0 |
LEAGUES CUP VIII LEAGUES CUP VIII
| Date | Event | Result | G | A | S | CS |
|---|---|---|---|---|---|---|
LPG DC UNITED
|
||||||
| November 24, 2025 | @ LPG ORLANDO | W 4-3 | 0 | 0 | 0 | 0 |
| November 12, 2025 | @ LPG CHICAGO FIRE | W 2-0 | 0 | 0 | 0 | 1 |
| November 12, 2025 | vs LPG DYNAMO | W 5-1 | 0 | 0 | 0 | 0 |
| November 5, 2025 | vs LPG TIGRES UANL | W 5-0 | 0 | 1 | 0 | 1 |
| November 5, 2025 | @ LPG PORTLAND TIMBERS | L 1-4 | 0 | 0 | 0 | 0 |
| November 3, 2025 | vs LPG TIJUANA | W 9-0 | 0 | 0 | 0 | 1 |
| November 3, 2025 | @ LPG JUAREZ | W 2-1 | 0 | 0 | 0 | 0 |
| October 27, 2025 | vs LPG MONTERREY | L 0-1 | 0 | 0 | 0 | 0 |
| October 27, 2025 | @ LPG LAFC | W 4-1 | 0 | 0 | 0 | 0 |
Master League XII Master League XII
| Date | Event | Result | G | A | S | CS |
|---|---|---|---|---|---|---|
COLD BLOOD ML
|
||||||
| November 6, 2025 | vs BA1ENCIAGA CLUB ML | L 0-2 | 0 | 0 | 0 | 0 |
| October 28, 2025 | @ LOBOS NEGROS ML | D 2-2 | 0 | 1 | 0 | 0 |
| October 28, 2025 | vs COLOMBIA ALL STARS ML | W 4-1 | 0 | 1 | 0 | 0 |
Showing latest 10 of 23 games