Recent Game Stats
View all matchesDate | Versus | Results | Goals | Assists | Red Cards | Clean Sheet |
---|---|---|---|---|---|---|
PSN NeorgeGichols18
|
||||||
0 - 1 | 0 | 0 | 0 | 0 | ||
10:00 PM | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | ||
0 - 2 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | ||
3 - 1 | 0 | 0 | 0 | 0 | ||
3 - 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | ||
2 - 1 | 0 | 0 | 0 | 0 | ||
Trilogy GC VCL
|
||||||
W 0 - 1 | ||||||
L 1 - 0 | ||||||
L 0 - 2 | ||||||
L 1 - 0 | ||||||
L 1 - 0 | ||||||
W 3 - 1 | ||||||
W 3 - 0 | ||||||
L 1 - 0 | ||||||
L 2 - 1 | ||||||
L 3 - 0 |