Recent Game Stats
View all matchesDate | Versus | Results | Goals | Assists | Clean Sheet | Saves |
---|---|---|---|---|---|---|
![]() Magisco VCL
|
||||||
W 0 - 3 | ||||||
D 1 - 1 | ||||||
D 1 - 1 | ||||||
W 0 - 2 | ||||||
L 5 - 2 | ||||||
D 2 - 2 | ||||||
![]() No Name XI
|
||||||
L 3 - 0 | 0 | 0 | 0 | 0 | ||
L 2 - 0 | 0 | 0 | 0 | 0 | ||
W 1 - 0 | 0 | 1 | 0 | 0 | ||
L 2 - 1 | 0 | 0 | 0 | 0 | ||
L 0 - 2 | ||||||
W 1 - 4 | 0 | 0 | 0 | 0 | ||
L 0 - 3 | 0 | 0 | 0 | 0 | ||
L 4 - 1 | 0 | 0 | 0 | 0 | ||
D 0 - 0 | 0 | 0 | 0 | 0 | ||
D 1 - 1 | 0 | 0 | 0 | 0 | ||
![]() FireClan
|
||||||
L 1 - 3 | 1 | 0 | 0 | 0 | ||
L 1 - 3 | 0 | 0 | 0 | 0 | ||
L 4 - 0 | 0 | 0 | 0 | 0 | ||
W 6 - 0 | 2 | 0 | 0 | 0 | ||
D 3 - 3 | 0 | 0 | 0 | 0 | ||
W 0 - 2 | 0 | 0 | 0 | 0 | ||
D 0 - 0 | 0 | 0 | 0 | 0 | ||
D 1 - 1 | 0 | 0 | 0 | 0 | ||
W 3 - 0 | 0 | 0 | 0 | 0 | ||
W 1 - 3 | 0 | 0 | 0 | 0 | ||
![]() LPG PSG
|
||||||
L 0 - 1 | 0 | 0 | 0 | 0 | ||
L 0 - 1 | 0 | 0 | 0 | 0 | ||
L 1 - 0 | 0 | 0 | 0 | 0 | ||
L 5 - 1 | 0 | 0 | 0 | 0 | ||
W 0 - 1 | 0 | 0 | 0 | 0 | ||
W 8 - 0 | 1 | 0 | 0 | 0 | ||
W 0 - 2 | 0 | 0 | 0 | 0 | ||
L 0 - 1 | ||||||
![]() CABRAS FC ML
|
||||||
W 8 - 0 | 0 | 0 | 0 | 0 | ||
W 1 - 6 | 3 | 1 | 0 | 0 | ||
![]() LPG TOLUCA
|
||||||
W 4 - 0 | 2 | 1 | 0 | 0 | ||
W 1 - 3 | 0 | 0 | 0 | 0 | ||
W 4 - 1 | 1 | 0 | 0 | 0 | ||
L 1 | 0 | 0 | 0 | 0 | ||
![]() ACKERMAN XI SL
|
||||||
![]() AFH Los Changos
|
||||||
W 3 - 2 | 0 | 0 | 0 | 0 |