PSN Killer_guesos - Recent Games
LEAGUES CUP VII LEAGUES CUP VII
Date | Event | Result | G | A | S | CS |
---|---|---|---|---|---|---|
![]() |
||||||
August 13, 2025 | vs LPG CHIVAS | D 2-2 | 0 | 0 | 0 | 0 |
August 6, 2025 | @ LPG ORLANDO | W 2-0 | 0 | 0 | 0 | 0 |
July 16, 2025 | vs LPG FC DALLAS | W 4-2 | 0 | 0 | 0 | 0 |
July 16, 2025 | @ LPG NY CITY | L 0-1 | 0 | 0 | 0 | 0 |
July 14, 2025 | vs LPG AMERICA | D 2-2 | 0 | 0 | 0 | 0 |
July 14, 2025 | @ LPG VANCOUVER | W 2-1 | 1 | 0 | 0 | 0 |
Master League XI Master League XI
Date | Event | Result | G | A | S | CS |
---|---|---|---|---|---|---|
![]() |
||||||
July 17, 2025 | vs RIVER PLATE ML | W 2-1 | 0 | 0 | 0 | 0 |
July 17, 2025 | @ CERO MIEDO FC ML | D 1-1 | 0 | 0 | 0 | 0 |
July 15, 2025 | vs LA UNITED ML | L 1-3 | 0 | 0 | 0 | 0 |
July 10, 2025 | vs ONCe 33 ML | W 4-0 | 0 | 0 | 0 | 0 |
July 10, 2025 | @ CABRAS FC ML | L 0-8 | 0 | 0 | 0 | 0 |
July 8, 2025 | @ ACKERMAN XI ML | L 2-4 | 0 | 0 | 0 | 0 |
Champions League XIII Champions League XIII
Date | Event | Result | G | A | S | CS |
---|---|---|---|---|---|---|
![]() |
||||||
July 17, 2025 | @ LPG BAYERN MÚNICH | L 1-3 | 0 | 0 | 0 | 0 |
July 17, 2025 | vs LPG ROMA | L 0-2 | 0 | 0 | 0 | 0 |
July 15, 2025 | vs LPG ATL MADRID | L 2-3 | 0 | 0 | 0 | 0 |
July 10, 2025 | @ LPG LEVERKUSEN | L 2-5 | 0 | 0 | 0 | 0 |
July 10, 2025 | vs LPG BOURNEMOUTH | L 2-4 | 0 | 0 | 0 | 0 |
July 8, 2025 | @ LPG REAL MADRID | W 1-0 | 0 | 0 | 0 | 0 |
July 8, 2025 | vs LPG PSG | L 0-2 | 0 | 0 | 0 | 0 |
Showing latest 10 of 19 games