ACL Division 2B East
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D2 East - Season 1 | Cougars SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D2A East - Season 2 | Cougars SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D2B East – Season 2 | Cougars SC | 12 | 2 | 2 | 0.17 | 0.17 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.25 | 0.33 | 0 | 0 | 0 | 0 |
D2B East – Season 44 | Cougars SC | 6 | 1 | 1 | 0.17 | 0.17 | 0.33 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 2.83 | 0.50 | 0 | 0 | 0 | 0 |
Total | - | 18 | 3 | 3 | 0.17 | 0.17 | 0.11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.11 | 0.39 | 0 | 0 | 0 | 0 |
ACL Division 2A East
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D2 East - Season 1 | Cougars SC | 6 | 3 | 1 | 0.50 | 0.17 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.33 | 0.17 | 0 | 0 | 0 | 0 |
D2A East - Season 2 | Cougars SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D2B East – Season 2 | Cougars SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D2B East – Season 44 | Cougars SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 3 | 1 | 0.50 | 0.17 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.33 | 0.17 | 0 | 0 | 0 | 0 |
VCL
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCL North D1 Season 2 | Cougars SC | 4 | 0 | 0 | 0.00 | 0.00 | 0.50 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 3.50 | 1.00 | 0 | 0 | 0 | 0 |
VCL D2 Season 1 | Cougars SC | 6 | 4 | 1 | 0.67 | 0.17 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 1.67 | 0.67 | 0 | 0 | 0 | 0 |
Total | - | 10 | 4 | 1 | 0.40 | 0.10 | 0.20 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2.40 | 0.80 | 0 | 0 | 0 | 0 |
VCL North Divison 1
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCL North D1 Season 2 | Cougars SC | 4 | 0 | 0 | 0.00 | 0.00 | 0.50 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 3.50 | 1.00 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0.00 | 0.00 | 0.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.00 | 0 | 0 | 0 | 0 |
Career Total
Season | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCL North D1 Season 2 | 4 | 0 | 0 | 0.00 | 0.00 | 0.50 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 3.50 | 1.00 | 0 | 0 | 0 | 0 |
D2 East - Season 1 | 6 | 3 | 1 | 0.50 | 0.17 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.33 | 0.17 | 0 | 0 | 0 | 0 |
D2A East - Season 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D2B East – Season 2 | 12 | 2 | 2 | 0.17 | 0.17 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.25 | 0.33 | 0 | 0 | 0 | 0 |
D2B East – Season 44 | 6 | 1 | 1 | 0.17 | 0.17 | 0.33 | 0 | 2 | 0.00 | 1 | 0 | 0 | 0 | 2.83 | 0.50 | 0 | 0 | 0 | 0 |
VCL D2 Season 1 | 6 | 4 | 1 | 0.67 | 0.17 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 1.67 | 0.67 | 0 | 0 | 0 | 0 |
Total | 34 | 10 | 5 | 0.29 | 0.15 | 0.12 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 1.35 | 0.47 | 0 | 0 | 0 | 0 |