ACL Division 2B East
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D2 East - Season 1 | Highlanders FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D2A East - Season 2 | Highlanders FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D2B East – Season 44 | Highlanders FC | 18 | 2 | 0 | 0.11 | 0.00 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.44 | 0.11 | 0 | 0 | 0 | 0 |
Total | - | 18 | 2 | 0 | 0.11 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.44 | 0.11 | 0 | 0 | 0 | 0 |
ACL Division 2A East
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D2 East - Season 1 | Highlanders FC | 8 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.13 | 0 | 0 | 0 | 0 |
D2A East - Season 2 | Highlanders FC | 17 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.35 | 0.18 | 0 | 0 | 0 | 0 |
D2B East – Season 44 | Highlanders FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 25 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.24 | 0.16 | 0 | 0 | 0 | 0 |
Career Total
Season | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D2 East - Season 1 | 8 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.13 | 0 | 0 | 0 | 0 |
D2A East - Season 2 | 17 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.35 | 0.18 | 0 | 0 | 0 | 0 |
D2B East – Season 44 | 18 | 2 | 0 | 0.11 | 0.00 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.44 | 0.11 | 0 | 0 | 0 | 0 |
Total | 43 | 2 | 0 | 0.05 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.33 | 0.14 | 0 | 0 | 0 | 0 |