ACL Division 2B East
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 East – Season 44 | Marvel XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D2B East – Season 2 | Marvel XI | 7 | 3 | 0 | 0.43 | 0.00 | 0.14 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2.57 | 1.29 | 0 | 0 | 0 | 0 |
Total | - | 7 | 3 | 0 | 0.43 | 0.00 | 0.14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.57 | 1.29 | 0 | 0 | 0 | 0 |
ACL Division 1 East
VCL
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCL South D1 Season 2 | Marvel XI | 3 | 1 | 0 | 0.33 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 1.67 | 0 | 0 | 0 | 0 |
VCL North D1 Season 1 | Marvel XI | 4 | 2 | 0 | 0.50 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0.50 | 0 | 0 | 0 | 0 |
Total | - | 7 | 3 | 0 | 0.43 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 0 | 0 | 0 | 0 |
VCL South Divison 1
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCL South D1 Season 2 | Marvel XI | 3 | 1 | 0 | 0.33 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 1.67 | 0 | 0 | 0 | 0 |
VCL North D1 Season 1 | Marvel XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 1 | 0 | 0.33 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.67 | 0 | 0 | 0 | 0 |
Career Total
Season | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 East – Season 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VCL South D1 Season 2 | 3 | 1 | 0 | 0.33 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 1.67 | 0 | 0 | 0 | 0 |
D2B East – Season 2 | 7 | 3 | 0 | 0.43 | 0.00 | 0.14 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2.57 | 1.29 | 0 | 0 | 0 | 0 |
VCL North D1 Season 1 | 4 | 2 | 0 | 0.50 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0.50 | 0 | 0 | 0 | 0 |
Total | 14 | 6 | 0 | 0.43 | 0.00 | 0.07 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.21 | 1.21 | 0 | 0 | 0 | 0 |