9
Player Card Background
PSN GG8_Josh
Player Status Inactive
TOTW Honors
Coming Soon
Nationality
N/A
Date Joined
Oct 15, 2025
Transfer Eligibility
Coming Soon
16
Matches Played
2
Goals
2
Assists
0
Possession Won
0
Clean Sheets
0
Saves

PSN GG8_Josh - Game Log

D2A East– Season 46 D2A East– Season 46

Date Event Result G A S CS
Premier XIᴬᶜᴸ Premier XIᴬᶜᴸ
November 4, 2025 vs Mallorca FCᴬᶜᴸ L 1-6 0 1 0 0
November 4, 2025 vs Toquecitos FCᴬᶜᴸ L 1-6 0 0 0 0
October 30, 2025 vs All Star GTᴬᶜᴸ L 0-1 0 0 0 0
October 30, 2025 @ London Cowboysᴬᶜᴸ D 0-0 0 0 0 0
October 23, 2025 vs Deportivo Laraᴬᶜᴸ L 1-2 1 0 0 0
October 23, 2025 @ NB Rovers FCᴬᶜᴸ L 1-4 0 0 0 0
October 21, 2025 vs Sips FCᴬᶜᴸ D 1-1 0 0 0 0
October 21, 2025 @ Olympiqueᴬᶜᴸ L 0-3 0 0 0 0
Showing last 8 games from recent seasons. Select "All Games" or a specific season to view more.