ACL Division 1 East
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 East – Season 44 | Zulia eSports | 13 | 1 | 10 | 0.08 | 0.77 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.69 | 0.00 | 0 | 0 | 0 | 0 |
D2A East - Season 2 | Zulia eSports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 1 | 10 | 0.08 | 0.77 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 0.00 | 0 | 0 | 0 | 0 |
VCL North Divison 1
Season | Club | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCL North D1 Season 2 | Zulia eSports | 17 | 1 | 6 | 0.06 | 0.35 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.82 | 0.06 | 0 | 0 | 0 | 0 |
VCL D2 Season 1 | Zulia eSports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 17 | 1 | 6 | 0.06 | 0.35 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 0.06 | 0 | 0 | 0 | 0 |
Career Total
Season | Match Played | Goals | Assists | GPG | APG | CPG | Saves | Clean Sheet | SPG | Man of The Match | Red Cards | Possession Won | Tackles Won | Win Ratio | Draw Ratio | Interceptions | Loss Ratio | Shots On Target | Key Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 East – Season 44 | 13 | 1 | 10 | 0.08 | 0.77 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.69 | 0.00 | 0 | 0 | 0 | 0 |
VCL North D1 Season 2 | 17 | 1 | 6 | 0.06 | 0.35 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.82 | 0.06 | 0 | 0 | 0 | 0 |
D2A East - Season 2 | 26 | 4 | 6 | 0.15 | 0.23 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0.69 | 0.19 | 0 | 0 | 0 | 0 |
VCL D2 Season 1 | 23 | 0 | 6 | 0.00 | 0.26 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.65 | 0.17 | 0 | 0 | 0 | 0 |
Total | 79 | 6 | 28 | 0.08 | 0.35 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.71 | 0.13 | 0 | 0 | 0 | 0 |