New 3ra MLPC
| # | Player | Match Played | Possession Won | Goals | Assists | Saves | Clean Sheet | Match Rating | Man of The Match | Red Cards | Tackles Won | Interceptions | Shots On Target | Key Passes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XBOX Akatsuki | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PC Swellyz | 1 | 0 | 0 | 0 | 0 | 0 | 7.4 | 0 | 0 | 3 | 5 | 0 | 0 | |
| Xbox YourBoySammy | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0 | 0 | 3 | 3 | 0 | 0 | |
| XBOX Slix4x | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 5 | 6 | 0 | 0 | |
| PSN Angel_the-one11 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PC EmanxTTV | 1 | 3 | 0 | 0 | 0 | 0 | 7.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| XBOX Plutos Field | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Xbox I Dybirlo I | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 4 | 0 | 1 | |
| PSN Papidee11 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PC qtMati | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PSN MxM_Blxck | 1 | 0 | 1 | 0 | 0 | 0 | 6.9 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Total | 11 | 9 | 1 | 1 | 0 | 0 | 6.9 | 0 | 0 | 12 | 18 | 5 | 7 |
African Dream MLPC
| # | Player | Match Played | Possession Won | Goals | Assists | Saves | Clean Sheet | Match Rating | Man of The Match | Red Cards | Tackles Won | Interceptions | Shots On Target | Key Passes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XBOX steelix244 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| XBOX Ll0yd Braun | 1 | 1 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| XBOX damaster91 | 1 | 3 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| XBOX FireGeno | 1 | 10 | 0 | 0 | 0 | 0 | 9.1 | 1 | 0 | 2 | 6 | 0 | 0 | |
| XBOX ODJM Jr x l 3 l | 1 | 1 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Xbox x Demon o | 1 | 2 | 0 | 0 | 0 | 0 | 6.8 | 0 | 0 | 2 | 2 | 0 | 0 | |
| XBOX LukeBron | 1 | 2 | 0 | 0 | 0 | 0 | 7.2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| XBOX Chickist | 1 | 3 | 0 | 0 | 0 | 0 | 7.3 | 0 | 0 | 1 | 2 | 0 | 0 | |
| PC Jabo2 | 1 | 5 | 0 | 0 | 0 | 0 | 7.2 | 0 | 0 | 1 | 3 | 0 | 0 | |
| XBOX aD mr alt0 | 1 | 3 | 0 | 2 | 0 | 0 | 7.5 | 0 | 0 | 0 | 1 | 0 | 2 | |
| XBOX skuIIito | 1 | 0 | 2 | 0 | 0 | 0 | 8.4 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Total | 11 | 30 | 2 | 2 | 2 | 0 | 7.2 | 1 | 0 | 6 | 18 | 2 | 3 |
Match Stats
Match Played
Possession Won
Goals
Assists
Saves
Clean Sheet
Match Rating
Man of The Match
Red Cards
Tackles Won
Interceptions
Shots On Target
Key Passes
| 11 | 11 |
| 9 | 30 |
| 1 | 2 |
| 1 | 2 |
| 0 | 2 |
| 0 | 0 |
| 6.9 | 7.2 |
| 0 | 1 |
| 0 | 0 |
| 12 | 6 |
| 18 | 18 |
| 5 | 2 |
| 7 | 3 |

