Football IQ MLPC
| # | Player | Match Played | Possession Won | Goals | Assists | Saves | Clean Sheet | Match Rating | Man of The Match | Red Cards | Tackles Won | Interceptions | Shots On Target | Key Passes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSN D_Bread_Man | 1 | 0 | 0 | 0 | 3 | 0 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSN KetchumAsh11 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSN JimBrown19_ | 1 | 0 | 0 | 0 | 0 | 0 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSN crappoboss13 | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSN Stef_returns | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSN Mi_stix | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSN PHX_Nath | 1 | 0 | 1 | 0 | 0 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PSN vusu22 | 1 | 0 | 0 | 1 | 0 | 0 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 0 | 1 | 1 | 3 | 0 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 |
African Dream MLPC
| # | Player | Match Played | Possession Won | Goals | Assists | Saves | Clean Sheet | Match Rating | Man of The Match | Red Cards | Tackles Won | Interceptions | Shots On Target | Key Passes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XBOX ChAoS I 5 I | 1 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| XBOX Ll0yd Braun | 1 | 4 | 0 | 0 | 0 | 0 | 7.8 | 0 | 0 | 2 | 4 | 0 | 0 | |
| XBOX damaster91 | 1 | 2 | 0 | 0 | 0 | 0 | 6.9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| XBOX FireGeno | 1 | 6 | 0 | 0 | 0 | 0 | 7.4 | 0 | 0 | 1 | 3 | 0 | 0 | |
| XBOX ODJM Jr x l 3 l | 1 | 5 | 0 | 0 | 0 | 0 | 6.9 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Xbox x Demon o | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 1 | 1 | |
| XBOX LukeBron | 1 | 2 | 0 | 0 | 0 | 0 | 6.8 | 0 | 0 | 0 | 2 | 0 | 0 | |
| XBOX Chickist | 1 | 3 | 0 | 1 | 0 | 0 | 8.1 | 0 | 0 | 1 | 3 | 0 | 1 | |
| PC Jabo2 | 1 | 6 | 1 | 1 | 0 | 0 | 8.9 | 0 | 0 | 3 | 2 | 1 | 2 | |
| XBOX aD mr alt0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | |
| XBOX skuIIito | 1 | 1 | 3 | 1 | 0 | 0 | 9.9 | 1 | 0 | 1 | 0 | 4 | 1 | |
| Total | 11 | 36 | 4 | 3 | 0 | 0 | 7.5 | 1 | 0 | 10 | 23 | 7 | 7 |
Match Stats
Match Played
Possession Won
Goals
Assists
Saves
Clean Sheet
Match Rating
Man of The Match
Red Cards
Tackles Won
Interceptions
Shots On Target
Key Passes
| 8 | 11 |
| 0 | 36 |
| 1 | 4 |
| 1 | 3 |
| 3 | 0 |
| 0 | 0 |
| 6.7 | 7.5 |
| 0 | 1 |
| 0 | 0 |
| 0 | 10 |
| 0 | 23 |
| 0 | 7 |
| 0 | 7 |

