Defender
Rank | Player | Club | Position | Match Played | Goals | Assists | Clean Sheet | Man of The Match | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | Perf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XBOX oxzucc | Cousin Luvin Gaming | Defender | 12 | 6 | 3 | 0 | 0 | 1 | 55.56 | 22.22 | 22.22 | 0.50 | 0.25 | 0 |
2 | XBOX Viva Pepe | Viva Futbol | Defender | 17 | 3 | 1 | 10 | 0 | 0 | 66.67 | 27.78 | 5.56 | 0.18 | 0.06 | 0 |
3 | PSN Nico_ThePun1sheR | Marvel XI | Defender | 9 | 1 | 2 | 0 | 2 | 0 | 22.22 | 11.11 | 66.67 | 0.11 | 0.22 | 0 |
4 | PSN IKaiser15I | Fatal XI | Defender | 15 | 1 | 0 | 7 | 0 | 0 | 55.56 | 27.78 | 16.67 | 0.07 | 0.00 | 0 |
5 | PSN l_El_Pabs_l | Cracks Nation VCL | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 25.00 | 50.00 | 0.00 | 0.00 | 0 |
6 | PSN OG_Ramani | Holicz | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 68.75 | 25.00 | 6.25 | 0.00 | 0.00 | 0 |
7 | PSN lArshavinl- | Cracks Nation | Defender | 6 | 0 | 0 | 3 | 2 | 0 | 16.67 | 22.22 | 61.11 | 0.00 | 0.00 | 0 |
8 | PSN STF_Merk | Marvel XI | Defender | 8 | 0 | 0 | 3 | 1 | 0 | 22.22 | 11.11 | 66.67 | 0.00 | 0.00 | 0 |
9 | PSN Junior10BH- | Nemesis XI VCL | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.56 | 94.44 | 0.00 | 0.00 | 0 |
10 | PSN ixFabz | Marvel XI | Defender | 15 | 0 | 0 | 3 | 0 | 0 | 22.22 | 11.11 | 66.67 | 0.00 | 0.00 | 0 |
11 | Xbox xJuni0o | Virtual Talent | Defender | 18 | 0 | 1 | 11 | 1 | 0 | 66.67 | 33.33 | 0.00 | 0.00 | 0.06 | 0 |
12 | PSN Unlikedavid-_- | Los Plebes | Defender | 10 | 0 | 0 | 3 | 0 | 0 | 55.56 | 22.22 | 22.22 | 0.00 | 0.00 | 0 |
13 | XBOX Lettus10 | Illuminate CF | Defender | 16 | 0 | 0 | 0 | 0 | 0 | 44.44 | 16.67 | 38.89 | 0.00 | 0.00 | 0 |
14 | XBOX Criminal Vidal | Illuminate CF | Defender | 16 | 0 | 2 | 5 | 1 | 0 | 44.44 | 16.67 | 38.89 | 0.00 | 0.13 | 0 |
15 | PSN orlaro19966 | Nemesis XI VCL | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.56 | 94.44 | 0.00 | 0.00 | 0 |
16 | PSN rXgCoss | Fatal XI | Defender | 7 | 0 | 1 | 2 | 0 | 0 | 55.56 | 27.78 | 16.67 | 0.00 | 0.14 | 0 |
17 | PSN Gunner97Lex | Gallux | Defender | 1 | 0 | 0 | 1 | 0 | 0 | 11.11 | 11.11 | 77.78 | 0.00 | 0.00 | 0 |
18 | PSN rXgNorbak | Fatal XI | Defender | 16 | 0 | 2 | 7 | 1 | 0 | 55.56 | 27.78 | 16.67 | 0.00 | 0.13 | 0 |
19 | PSN MORACHAMPS | - | Defender | 3 | 0 | 0 | 0 | 1 | 0 | 33.33 | 0.00 | 66.67 | 0.00 | 0.00 | 0 |
20 | PSN DoX_Elmo | Illuminate CF | Defender | 12 | 0 | 0 | 4 | 1 | 0 | 44.44 | 16.67 | 38.89 | 0.00 | 0.00 | 0 |
21 | PSN Gmaronsky | Lacritas | Defender | 14 | 0 | 0 | 0 | 2 | 0 | 16.67 | 16.67 | 66.67 | 0.00 | 0.00 | 0 |
22 | XBOX I BOCARDO I | El Maryasa | Defender | 8 | 0 | 0 | 2 | 0 | 0 | 55.56 | 27.78 | 16.67 | 0.00 | 0.00 | 0 |
23 | XBOX Bucio X | Impact FC VCL | Defender | 16 | 0 | 0 | 6 | 7.9 | 0 | 55.56 | 11.11 | 33.33 | 0.00 | 0.00 | 0 |
24 | XBOX GiftedMeta | Beangers | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 55.56 | 22.22 | 22.22 | 0.00 | 0.00 | 0 |
25 | PSN AZZ-T-K | Nemesis XI VCL | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0 |
26 | PSN IAndres7I | Fatal XI | Defender | 6 | 0 | 0 | 3 | 0 | 0 | 55.56 | 27.78 | 16.67 | 0.00 | 0.00 | 0 |
27 | XBOX Nesta I 13 I | Viva Futbol | Defender | 2 | 0 | 0 | 2 | 0 | 0 | 66.67 | 27.78 | 5.56 | 0.00 | 0.00 | 0 |
28 | XBOX I Taco 5 I | Illuminate CF | Defender | 2 | 0 | 0 | 1 | 0 | 0 | 44.44 | 16.67 | 38.89 | 0.00 | 0.00 | 0 |
29 | PSN Max_Gamez123 | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16.67 | 83.33 | 0.00 | 0.00 | 0 | |
30 | XBOX Rojas i5 | Viva Futbol | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 27.78 | 5.56 | 0.00 | 0.00 | 0 |
31 | XBOX Dembabob | Illuminate CF | Defender | 16 | 0 | 2 | 5 | 0 | 0 | 44.44 | 16.67 | 38.89 | 0.00 | 0.13 | 0 |
32 | PSN Livardinho | Lacritas | Defender | 3 | 0 | 0 | 0 | 1 | 0 | 16.67 | 16.67 | 66.67 | 0.00 | 0.00 | 0 |
33 | PSN xNevarez-11 | Lacritas | Defender | 2 | 0 | 0 | 0 | 0 | 0 | 16.67 | 16.67 | 66.67 | 0.00 | 0.00 | 0 |
34 | PSN Gsuaaa | Cracks Nation VCL | Defender | 5 | 0 | 0 | 1 | 0 | 0 | 16.67 | 22.22 | 61.11 | 0.00 | 0.00 | 0 |
35 | PSN Dr3amville_201 | Marvel XI | Defender | 14 | 0 | 0 | 5 | 2 | 0 | 22.22 | 11.11 | 66.67 | 0.00 | 0.00 | 0 |
36 | PSN xHaro4 | Elite Kingz | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0 |
37 | PSN Runhiss- | Nemesis XI VCL | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.56 | 94.44 | 0.00 | 0.00 | 0 |
38 | PSN Bobby_Valentino3 | Illuminate CF VCL | Defender | 14 | 0 | 0 | 4 | 0 | 0 | 44.44 | 16.67 | 38.89 | 0.00 | 0.00 | 0 |
39 | XBOX iBs Terry 4 | Fatal XI | Defender | 12 | 0 | 0 | 5 | 0 | 0 | 55.56 | 11.11 | 33.33 | 0.00 | 0.00 | 0 |
40 | XBOX iBs MonsterX | Impact FC VCL | Defender | 4 | 0 | 0 | 2 | 7.5 | 0 | 55.56 | 11.11 | 33.33 | 0.00 | 0.00 | 0 |
41 | PSN mecs_ | Nemesis XI VCL | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0 |
Forward
Rank | Player | Club | Position | Match Played | Goals | Assists | Clean Sheet | Man of The Match | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | Perf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PSN BryanI0- | Fatal XI | Forward | 17 | 18 | 3 | 0 | 7 | 0 | 55.56 | 27.78 | 16.67 | 1.06 | 0.18 | 0 |
2 | XBOX L SHIVINHO L | Virtual Talent | Forward | 17 | 15 | 1 | 0 | 0 | 0 | 66.67 | 27.78 | 5.56 | 0.88 | 0.06 | 0 |
3 | PSN Monofantastico-_ | Los Plebes | Forward | 14 | 11 | 4 | 0 | 2 | 0 | 55.56 | 22.22 | 22.22 | 0.79 | 0.29 | 0 |
4 | XBOX Elements Of God | Illuminate CF | Forward | 16 | 10 | 1 | 0 | 2 | 0 | 44.44 | 16.67 | 38.89 | 0.63 | 0.06 | 0 |
5 | XBOX EvanDavids | Virtual Talent | Forward | 18 | 9 | 4 | 0 | 3 | 0 | 66.67 | 33.33 | 0.00 | 0.50 | 0.22 | 0 |
6 | XBOX xKelly l17l | Gallux | Forward | 16 | 9 | 5 | 0 | 1 | 0 | 55.56 | 11.11 | 33.33 | 0.56 | 0.31 | 0 |
7 | PSN ManicNaldo | Fatal XI | Forward | 17 | 7 | 4 | 0 | 7 | 0 | 55.56 | 27.78 | 16.67 | 0.41 | 0.24 | 0 |
8 | PSN I—Hater—l | Illuminate CF | Forward | 14 | 3 | 2 | 0 | 0 | 0 | 44.44 | 16.67 | 38.89 | 0.21 | 0.14 | 0 |
9 | XBOX G0Dz Work | Viva Futbol | Forward | 17 | 3 | 3 | 0 | 0 | 0 | 66.67 | 27.78 | 5.56 | 0.18 | 0.18 | 0 |
10 | XBOX Easteee | Virtual Talent | Forward | 16 | 3 | 5 | 0 | 5 | 0 | 66.67 | 33.33 | 0.00 | 0.19 | 0.31 | 0 |
11 | XBOX vrcst | Fatal XI | Forward | 14 | 3 | 1 | 0 | 0 | 0 | 55.56 | 27.78 | 16.67 | 0.21 | 0.07 | 0 |
12 | PSN Madafriky-_- | Mythic XI VCL | Forward | 8 | 3 | 0 | 0 | 1 | 0 | 55.56 | 22.22 | 22.22 | 0.38 | 0.00 | 0 |
13 | PSN pepinz99 | - | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 50.00 | 16.67 | 33.33 | 0.67 | 0.00 | 0 |
14 | XBOX SnakeRevolvr | Impact FC VCL | Forward | 15 | 2 | 3 | 1 | 0 | 0 | 55.56 | 11.11 | 33.33 | 0.13 | 0.20 | 0 |
15 | PSN hptaaax | Marvel XI | Forward | 4 | 2 | 0 | 0 | 0 | 0 | 22.22 | 11.11 | 66.67 | 0.50 | 0.00 | 0 |
16 | PSN notElton-_- | Mythic XI VCL | Forward | 14 | 1 | 0 | 4 | 0 | 0 | 55.56 | 22.22 | 22.22 | 0.07 | 0.00 | 0 |
17 | XBOX I e1ite l | - | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 75.00 | 25.00 | 0.00 | 0.50 | 0.00 | 0 |
18 | PSN Kevin_g0711 | Los Plebes | Forward | 5 | 1 | 1 | 0 | 1 | 0 | 55.56 | 22.22 | 22.22 | 0.20 | 0.20 | 0 |
19 | XBOX xShiek5114 | Illuminate CF | Forward | 16 | 1 | 3 | 0 | 0 | 0 | 44.44 | 16.67 | 38.89 | 0.06 | 0.19 | 0 |
20 | XBOX ll Fish II | Illuminate CF | Forward | 16 | 1 | 1 | 4 | 0 | 0 | 44.44 | 16.67 | 38.89 | 0.06 | 0.06 | 0 |
21 | XBOX Diviino | Lacritas | Forward | 8 | 0 | 1 | 0 | 1 | 0 | 16.67 | 16.67 | 66.67 | 0.00 | 0.13 | 0 |
22 | PSN CamposMx8 | Lacritas VCL | Forward | 14 | 0 | 0 | 0 | 0 | 0 | 16.67 | 16.67 | 66.67 | 0.00 | 0.00 | 0 |
23 | XBOX MarksmanJ117 | Cousin Luvin Gaming | Forward | 8 | 0 | 1 | 5 | 0 | 0 | 66.67 | 33.33 | 0.00 | 0.00 | 0.13 | 0 |
24 | XBOX Phil GFz | Cousin Luvin Gaming | Forward | 3 | 0 | 0 | 2 | 0 | 0 | 55.56 | 22.22 | 22.22 | 0.00 | 0.00 | 0 |
25 | XBOX ByronVides | S.I.N | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16.67 | 83.33 | 0.00 | 0.00 | 0 |
26 | PSN Kjlopez162 | Nemesis XI VCL | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.56 | 94.44 | 0.00 | 0.00 | 0 |
27 | XBOX Rv Siica | Virtual Talent | Forward | 18 | 0 | 1 | 11 | 0 | 0 | 66.67 | 33.33 | 0.00 | 0.00 | 0.06 | 0 |
28 | XBOX xFeaarzz | Holicz | Forward | 12 | 0 | 0 | 3 | 0 | 0 | 55.56 | 11.11 | 33.33 | 0.00 | 0.00 | 0 |
29 | XBOX DavidGotDrip22 | Viva Futbol | Forward | 4 | 0 | 0 | 3 | 0 | 0 | 66.67 | 27.78 | 5.56 | 0.00 | 0.00 | 0 |
30 | PSN CreedToken | Cracks Nation | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 16.67 | 22.22 | 61.11 | 0.00 | 0.00 | 0 |
31 | PSN ReyCevallos05 | - | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16.67 | 83.33 | 0.00 | 0.00 | 0 |
32 | PSN Logiik7 | Marvel XI | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 22.22 | 11.11 | 66.67 | 0.00 | 0.00 | 0 |
33 | XBOX Dinho lskl | Illuminate CF VCL | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 44.44 | 16.67 | 38.89 | 0.00 | 0.00 | 0 |
34 | PSN rtWalle | Los Plebes | Forward | 14 | 0 | 3 | 3 | 0 | 0 | 55.56 | 22.22 | 22.22 | 0.00 | 0.21 | 0 |
35 | PSN Bomboclaaa- | Illuminate CF VCL | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 44.44 | 16.67 | 38.89 | 0.00 | 0.00 | 0 |
36 | XBOX I Talisman I | Illuminate CF | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 44.44 | 16.67 | 38.89 | 0.00 | 0.00 | 0 |
37 | PSN marcopappa_ | Nemesis XI VCL | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.56 | 94.44 | 0.00 | 0.00 | 0 |
38 | PSN rXgYashin | Fatal XI | Forward | 9 | 0 | 0 | 4 | 0 | 0 | 55.56 | 27.78 | 16.67 | 0.00 | 0.00 | 0 |
39 | XBOX rXgCarva | Fatal XI | Forward | 13 | 0 | 0 | 7 | 0 | 0 | 55.56 | 27.78 | 16.67 | 0.00 | 0.00 | 0 |
40 | PSN PrO_Fifty | Cracks Nation | Forward | 11 | 0 | 0 | 4 | 0 | 0 | 16.67 | 22.22 | 61.11 | 0.00 | 0.00 | 0 |
41 | PSN iPro-MR- | Cracks Nation | Forward | 10 | 0 | 0 | 4 | 0 | 0 | 16.67 | 22.22 | 61.11 | 0.00 | 0.00 | 0 |
42 | XBOX IBryanRuiz | Cracks Nation | Forward | 21 | 0 | 0 | 4 | 0 | 0 | 16.67 | 22.22 | 61.11 | 0.00 | 0.00 | 0 |
43 | PSN grehinho | Lacritas | Forward | 14 | 0 | 0 | 0 | 0 | 0 | 16.67 | 16.67 | 66.67 | 0.00 | 0.00 | 0 |
44 | PSN UnlikeCartier-_- | Cracks Nation | Forward | 8 | 0 | 1 | 0 | 0 | 0 | 55.56 | 22.22 | 22.22 | 0.00 | 0.13 | 0 |
45 | PSN AlejoGxmez | Nemesis XI VCL | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.56 | 94.44 | 0.00 | 0.00 | 0 |
46 | PSN unlikeronnyy-_- | Banned Club | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
47 | PSN pankukeshi | Marvel XI | Forward | 13 | 0 | 2 | 0 | 0 | 0 | 22.22 | 11.11 | 66.67 | 0.00 | 0.15 | 0 |
48 | PSN Twoleftfeet29-_- | Los Plebes | Forward | 5 | 0 | 1 | 0 | 0 | 0 | 55.56 | 22.22 | 22.22 | 0.00 | 0.20 | 0 |
49 | PSN xChara92- | No Name XI | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.11 | 88.89 | 0.00 | 0.00 | 0 |
50 | PSN qSimplistic- | Mythic XI VCL | Forward | 9 | 0 | 4 | 0 | 0 | 0 | 61.11 | 22.22 | 16.67 | 0.00 | 0.44 | 0 |
51 | XBOX Smith l 13 I | Mythic XI VCL | Forward | 2 | 0 | 1 | 0 | 1 | 0 | 55.56 | 22.22 | 22.22 | 0.00 | 0.50 | 0 |
52 | PSN TtvEricdinho | - | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 66.67 | 0.00 | 0.00 | 0 |
53 | PSN IO_Mini-23 | Lacritas | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 16.67 | 16.67 | 66.67 | 0.00 | 0.00 | 0 |
54 | XBOX xMini22 | Lacritas | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 16.67 | 16.67 | 66.67 | 0.00 | 0.00 | 0 |
55 | PSN Gio_giraldo | Nemesis XI VCL | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.56 | 94.44 | 0.00 | 0.00 | 0 |
56 | PSN Tolino_22 | Fatal XI | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 16.67 | 16.67 | 0.00 | 0.00 | 0 |
Goalkeeper
Rank | Player | Club | Position | Match Played | Goals | Assists | Clean Sheet | Man of The Match | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | Perf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XBOX Viva Money | Viva Futbol | Goalkeeper | 17 | 2 | 1 | 0 | 0 | 0 | 66.67 | 27.78 | 5.56 | 0.12 | 0.06 | 0 |
2 | PSN Piccolo-dinho | Black Eagles FC | Goalkeeper | 3 | 1 | 0 | 0 | 1 | 0 | 44.44 | 16.67 | 38.89 | 0.33 | 0.00 | 0 |
3 | XBOX I Menez l | Virtual Talent | Goalkeeper | 18 | 1 | 0 | 0 | 1 | 0 | 66.67 | 33.33 | 0.00 | 0.06 | 0.00 | 0 |
4 | XBOX Etiquinho | Viva Futbol | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 66.67 | 27.78 | 5.56 | 0.00 | 0.00 | 0 |
5 | PSN Sebasabramo | Fatal XI | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 55.56 | 27.78 | 16.67 | 0.00 | 0.00 | 0 |
6 | PSN lozxno-_- | Virtual Talent | Goalkeeper | 8 | 0 | 0 | 6 | 0 | 0 | 66.67 | 33.33 | 0.00 | 0.00 | 0.00 | 0 |
7 | PSN IIXMILITAOX | - | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16.67 | 83.33 | 0.00 | 0.00 | 0 |
8 | PSN S2P_KEEKS | Mythic XI VCL | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 55.56 | 22.22 | 22.22 | 0.00 | 0.00 | 0 |
9 | PSN Emmanuel1MZT | Lacritas | Goalkeeper | 14 | 0 | 0 | 0 | 3 | 0 | 16.67 | 16.67 | 66.67 | 0.00 | 0.00 | 0 |
10 | PSN IO_Saenz-1 | Fatal XI | Goalkeeper | 6 | 0 | 1 | 3 | 0 | 0 | 55.56 | 27.78 | 16.67 | 0.00 | 0.17 | 0 |
11 | XBOX Bs Julio 98 | Impact FC VCL | Goalkeeper | 16 | 0 | 0 | 6 | 0 | 0 | 55.56 | 11.11 | 33.33 | 0.00 | 0.00 | 0 |
12 | PSN Lesangelos | PassTheBall | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16.67 | 83.33 | 0.00 | 0.00 | 0 |
13 | XBOX That Bottleface | Illuminate CF | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 44.44 | 16.67 | 38.89 | 0.00 | 0.00 | 0 |
14 | PSN Nxi_sata | GG United | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0 |
15 | PSN Simply_Loco_ | Marvel XI | Goalkeeper | 13 | 0 | 0 | 5 | 1 | 0 | 22.22 | 11.11 | 66.67 | 0.00 | 0.00 | 0 |
Midfielder
Rank | Player | Club | Position | Match Played | Goals | Assists | Clean Sheet | Man of The Match | Red Cards | Win Ratio | Draw Ratio | Loss Ratio | GPG | APG | Perf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XBOX I Gianluca I | Virtual Talent | Midfielder | 16 | 9 | 3 | 0 | 5 | 0 | 66.67 | 33.33 | 0.00 | 0.56 | 0.19 | 0 |
2 | XBOX Viva Zay | Viva Futbol | Midfielder | 17 | 8 | 10 | 0 | 0 | 0 | 66.67 | 27.78 | 5.56 | 0.47 | 0.59 | 0 |
3 | XBOX Manny x22 | Gallux | Midfielder | 16 | 7 | 1 | 0 | 1 | 0 | 55.56 | 11.11 | 33.33 | 0.44 | 0.06 | 0 |
4 | Xbox xNoe 17 | Impact FC VCL | Midfielder | 16 | 3 | 6 | 1 | 5 | 0 | 55.56 | 11.11 | 33.33 | 0.19 | 0.38 | 0 |
5 | PSN Frogbben | Virtual Talent | Midfielder | 16 | 2 | 3 | 0 | 0 | 0 | 66.67 | 33.33 | 0.00 | 0.13 | 0.19 | 0 |
6 | XBOX Rv IsmaOG | Fatal XI | Midfielder | 16 | 2 | 4 | 0 | 0 | 0 | 55.56 | 27.78 | 16.67 | 0.13 | 0.25 | 0 |
7 | XBOX iNalaz | Cracks Nation | Midfielder | 6 | 2 | 0 | 0 | 1 | 0 | 16.67 | 22.22 | 61.11 | 0.33 | 0.00 | 0 |
8 | PSN RaijinArena2 | Lacritas | Midfielder | 7 | 2 | 0 | 0 | 1 | 0 | 16.67 | 16.67 | 66.67 | 0.29 | 0.00 | 0 |
9 | XBOX Rv Rmz | Impact FC VCL | Midfielder | 11 | 1 | 3 | 1 | 0 | 0 | 56.25 | 6.25 | 37.50 | 0.09 | 0.27 | 0 |
10 | PSN Josh_77x | Marvel XI | Midfielder | 11 | 1 | 0 | 0 | 0 | 0 | 22.22 | 11.11 | 66.67 | 0.09 | 0.00 | 0 |
11 | PSN Elpetticua | Lacritas | Midfielder | 13 | 1 | 0 | 0 | 4 | 0 | 16.67 | 16.67 | 66.67 | 0.08 | 0.00 | 0 |
12 | PSN Geraniotis05 | Cracks Nation | Midfielder | 8 | 1 | 0 | 0 | 1 | 0 | 16.67 | 22.22 | 61.11 | 0.13 | 0.00 | 0 |
13 | PSN Capecchi10 | Lacritas | Midfielder | 13 | 1 | 1 | 0 | 0 | 0 | 16.67 | 16.67 | 66.67 | 0.08 | 0.08 | 0 |
14 | PSN Pvt_Gosling | Marvel XI | Midfielder | 7 | 1 | 0 | 3 | 1 | 0 | 22.22 | 11.11 | 66.67 | 0.14 | 0.00 | 0 |
15 | PSN xJovaz | Cracks Nation | Midfielder | 11 | 1 | 0 | 0 | 0 | 0 | 16.67 | 22.22 | 61.11 | 0.09 | 0.00 | 0 |
16 | XBOX Viva vendi | Viva Futbol | Midfielder | 15 | 0 | 0 | 7 | 0 | 0 | 61.11 | 33.33 | 5.56 | 0.00 | 0.00 | 0 |
17 | PSN BigGameBenny | Marvel XI | Midfielder | 15 | 0 | 1 | 4 | 1 | 0 | 22.22 | 11.11 | 66.67 | 0.00 | 0.07 | 0 |
18 | PSN PollosHermanos-2 | Nemesis XI VCL | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.56 | 94.44 | 0.00 | 0.00 | 0 |
19 | XBOX Pv Joda 8 | Lacritas | Midfielder | 13 | 0 | 0 | 0 | 0 | 0 | 16.67 | 16.67 | 66.67 | 0.00 | 0.00 | 0 |
20 | XBOX Rv Riivera | NY Bulls X | Midfielder | 12 | 0 | 0 | 7 | 1 | 0 | 66.67 | 33.33 | 0.00 | 0.00 | 0.00 | 0 |
21 | Xbox ICON_CYNICAL | Famous XI | Midfielder | 5 | 0 | 0 | 1 | 0 | 0 | 55.56 | 22.22 | 22.22 | 0.00 | 0.00 | 0 |
22 | XBOX I JE7 I | Virtual Talent | Midfielder | 18 | 0 | 0 | 11 | 0 | 0 | 66.67 | 33.33 | 0.00 | 0.00 | 0.00 | 0 |
23 | PSN angelgodoy1 | Lacritas VCL | Midfielder | 16 | 0 | 2 | 0 | 1 | 0 | 16.67 | 16.67 | 66.67 | 0.00 | 0.13 | 0 |
24 | PSN BennyRojo | Nemesis XI VCL | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.56 | 94.44 | 0.00 | 0.00 | 0 |
25 | XBOX xowtv | Viva Futbol | Midfielder | 17 | 0 | 0 | 10 | 0 | 0 | 66.67 | 27.78 | 5.56 | 0.00 | 0.00 | 0 |
26 | PSN FloressBH | Nemesis XI VCL | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.56 | 94.44 | 0.00 | 0.00 | 0 |
27 | XBOX washed up wany | El Maryasa | Midfielder | 13 | 0 | 0 | 3 | 0 | 0 | 55.56 | 22.22 | 22.22 | 0.00 | 0.00 | 0 |
28 | XBOX II YTF II | Illuminate CF | Midfielder | 16 | 0 | 0 | 5 | 1 | 0 | 44.44 | 16.67 | 38.89 | 0.00 | 0.00 | 0 |
29 | XBOX Viva Andresi | Viva Futbol | Midfielder | 17 | 0 | 5 | 0 | 0 | 0 | 66.67 | 27.78 | 5.56 | 0.00 | 0.29 | 0 |
30 | PSN xOrtiizx | Viva Futbol | Midfielder | 17 | 0 | 0 | 10 | 0 | 0 | 66.67 | 27.78 | 5.56 | 0.00 | 0.00 | 0 |
31 | PSN Medranito_222 | GG United | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 | 0.00 | 70.00 | 0.00 | 0.00 | 0 |
32 | PSN Tyype_ | Mythic XI VCL | Midfielder | 13 | 0 | 0 | 0 | 0 | 0 | 55.56 | 22.22 | 22.22 | 0.00 | 0.00 | 0 |
33 | PSN Rubeliii | Nemesis XI VCL | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.56 | 94.44 | 0.00 | 0.00 | 0 |
34 | XBOX Venansiuu x7 | Impact FC VCL | Midfielder | 2 | 0 | 0 | 1 | 0 | 0 | 55.56 | 11.11 | 33.33 | 0.00 | 0.00 | 0 |
35 | PSN RITBVIPER | Marvel XI | Midfielder | 4 | 0 | 1 | 1 | 0 | 0 | 22.22 | 11.11 | 66.67 | 0.00 | 0.25 | 0 |
36 | PSN AndreGz-97- | - | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 66.67 | 0.00 | 0.00 | 0 |
37 | XBOX ixLeox | Joga Bonito FC | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.11 | 88.89 | 0.00 | 0.00 | 0 |
38 | XBOX Sollutionz | Viva Futbol | Midfielder | 2 | 0 | 0 | 2 | 0 | 0 | 66.67 | 27.78 | 5.56 | 0.00 | 0.00 | 0 |
39 | PSN xRadford- | Fatal XI | Midfielder | 13 | 0 | 4 | 4 | 0 | 0 | 55.56 | 27.78 | 16.67 | 0.00 | 0.31 | 0 |
40 | PSN iPiscui- | Marvel XI | Midfielder | 9 | 0 | 0 | 3 | 0 | 0 | 22.22 | 11.11 | 66.67 | 0.00 | 0.00 | 0 |
41 | PSN LXI-NOBLE | Cracks Nation VCL | Midfielder | 9 | 0 | 1 | 0 | 0 | 0 | 21.43 | 28.57 | 50.00 | 0.00 | 0.11 | 0 |
