02/17/2026
Coming Soon •
ACL DIVISION 3 IS LIVE!
-
TOTW – D3 East | Week 3
... -
TOTW – D2B East | Week 3
... -
TOTW – D2A East | Week 3
... -
TOTW – D1 West | Week 3
... -
TOTW – D1 EAST | Week 3
... -
Matches of the Day – Matches 7 and 8
Matches of the Day – Matches... -
ACL Season 47 – D3 EAST TOTW XI – Week 1
... -
ACL Season 47 – D2B EAST TOTW XI – Week 1
... -
ACL Season 47 – D2A EAST TOTW XI – Week 1
... -
ACL Season 47 – D1 West TOTW XI – Week 1
...
Upcoming MatchesRecent Matches
Upcoming Matches
View all eventsRecent Matches
View all eventsACL D3 EAST Standings
View full table| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Electric Avenueᴬᶜᴸ | 20 | 19 | 0 | 1 | 88 | 17 | 71 | 57 |
| 2 | Gorillazᴬᶜᴸ | 20 | 15 | 1 | 4 | 65 | 22 | 43 | 46 |
| 3 | Rushsuperstars4 | 20 | 15 | 1 | 4 | 49 | 21 | 28 | 46 |
| 4 | 150 DREAMTEAMᴬᶜᴸ | 20 | 13 | 2 | 5 | 42 | 18 | 24 | 41 |
| 5 | East Clanᴬᶜᴸ | 20 | 13 | 1 | 6 | 30 | 27 | 3 | 40 |
| 6 | NOREX UNITEDᴬᶜᴸ | 20 | 11 | 6 | 3 | 46 | 17 | 29 | 39 |
| 7 | Clinical XIᴬᶜᴸ | 20 | 12 | 0 | 8 | 42 | 32 | 10 | 36 |
| 8 | MLAML METROᴬᶜᴸ | 20 | 11 | 1 | 8 | 35 | 27 | 8 | 34 |
| 9 | Vissionᴬᶜᴸ | 20 | 10 | 3 | 7 | 36 | 21 | 15 | 33 |
| 10 | Total Futbol Club FCᴬᶜᴸ | 20 | 10 | 2 | 8 | 41 | 33 | 8 | 32 |
| 11 | Nordicos FCᴬᶜᴸ | 18 | 10 | 1 | 7 | 31 | 20 | 11 | 31 |
| 12 | Choppedᴬᶜᴸ | 20 | 9 | 1 | 10 | 29 | 15 | 14 | 28 |
| 13 | Venehood FCᴬᶜᴸ | 19 | 8 | 2 | 9 | 22 | 34 | -12 | 26 |
| 14 | JUST REALITYᴬᶜᴸ | 20 | 6 | 3 | 11 | 27 | 42 | -15 | 21 |
| 15 | Habana FCᴬᶜᴸ | 20 | 6 | 2 | 12 | 25 | 29 | -4 | 20 |
| 16 | Express FCᴬᶜᴸ | 20 | 5 | 3 | 12 | 17 | 29 | -12 | 18 |
| 17 | Capybara Clubᴬᶜᴸ | 20 | 3 | 1 | 16 | 16 | 108 | -92 | 10 |
| 18 | Honduvillaᴬᶜᴸ | 19 | 3 | 0 | 16 | 9 | 49 | -40 | 9 |
| 19 | Eazy Mowersᴬᶜᴸ | 20 | 2 | 0 | 18 | 10 | 70 | -60 | 6 |
| 20 | Meiwa Esportsᴬᶜᴸ | 20 | 1 | 2 | 17 | 5 | 34 | -29 | 5 |
ACL D3 EAST TOP PERFORMERS
| Top Goal Scorer | G | GP | AVG Rating |
|---|---|---|---|
| 36 | 20 |
1.8
|
|
| 24 | 14 |
1.71
|
|
| 19 | 15 |
1.27
|
|
| 19 | 15 |
1.27
|
|
| 18 | 15 |
1.2
|
|
| Top Assistor | S | GP | AVG Rating |
| 19 | 16 |
1.19
|
|
| 17 | 20 |
0.85
|
|
| 11 | 17 |
0.65
|
|
| 10 | 20 |
0.5
|
|
| 10 | 15 |
0.67
|
|
| Top Cleansheet | CS | GP | AVG Rating |
| 8 | 20 |
0.4
|
|
| 8 | 18 |
0.44
|
|
| 8 | 17 |
0.47
|
|
| 7 | 18 |
0.39
|
|
| 7 | 11 |
0.64
|
|
| Top Goalkeeper Saves | S | GP | AVG Rating |
| 41 | 14 |
2.93
|
|
| 35 | 20 |
1.75
|
|
| 32 | 17 |
1.88
|
|
| 28 | 18 |
1.56
|
|
| 27 | 13 |
2.08
|


































xAzelf